San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | LP | UNSPECIFIED | |||
| OL | Knee, Ankle | DNP | UNSPECIFIED | |||
| DL | Knee | DNP | UNSPECIFIED | |||
| CB | Neck | LP | UNSPECIFIED | |||
| DL | Hamstring | LP | UNSPECIFIED | |||
| LB | Concussion | DNP | UNSPECIFIED | |||
| RB | Not injury related - resting player | DNP | UNSPECIFIED | |||
| DL | Ankle | LP | UNSPECIFIED | |||
| WR | Knee, Ankle | DNP | UNSPECIFIED | |||
| QB | Knee | FP | UNSPECIFIED | |||
| T | Not injury related - resting player | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



















