
Tyler Kroft
TE
#81
Experience: 9 years
Height: 6-6
Age: 33
Weight: 252 lbs
College: Rutgers
Biography
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | |||||||||||||||
| 2016 | Cincinnati Bengals | 14 | 11 | |||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2018 | Cincinnati Bengals | 5 | 2 | |||||||||||||||
| 2019 | Buffalo Bills | 11 | 3 | |||||||||||||||
| 2020 | Buffalo Bills | 10 | 4 | |||||||||||||||
| 2021 | New York Jets | 9 | 6 | |||||||||||||||
| 2022 | San Francisco 49ers | 11 | 4 | |||||||||||||||
| 2023 | Miami Dolphins | 8 | 0 | |||||||||||||||
| TOTAL | 100 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | 11 | 129 | 11.7 | 22 | 1 | ||||||
| 2016 | Cincinnati Bengals | 14 | 11 | 10 | 92 | 9.2 | 21 | 0 | ||||||
| 2017 | Cincinnati Bengals | 16 | 16 | 42 | 404 | 9.6 | 59 | 7 | ||||||
| 2018 | Cincinnati Bengals | 5 | 2 | 4 | 36 | 9 | 16 | 0 | ||||||
| 2019 | Buffalo Bills | 11 | 3 | 6 | 71 | 11.8 | 20 | 1 | ||||||
| 2020 | Buffalo Bills | 10 | 4 | 12 | 119 | 9.9 | 38 | 3 | ||||||
| 2021 | New York Jets | 9 | 6 | 16 | 173 | 10.8 | 26 | 1 | ||||||
| 2022 | San Francisco 49ers | 11 | 4 | 4 | 57 | 14.2 | 28 | 0 | ||||||
| 2023 | Miami Dolphins | 8 | 0 | |||||||||||
| TOTAL | 100 | 52 | 0 | 0 | 0 | 0 | 105 | 1081 | 9.6 | 59 | 13 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | 11 | 129 | 11.7 | 22 | 1 | |||||||
| 2016 | Cincinnati Bengals | 14 | 11 | 10 | 92 | 9.2 | 21 | 0 | |||||||
| 2017 | Cincinnati Bengals | 16 | 16 | 42 | 404 | 9.6 | 59 | 7 | |||||||
| 2018 | Cincinnati Bengals | 5 | 2 | 4 | 36 | 9 | 16 | 0 | |||||||
| 2019 | Buffalo Bills | 11 | 3 | 6 | 71 | 11.8 | 20 | 1 | |||||||
| 2020 | Buffalo Bills | 10 | 4 | 12 | 119 | 9.9 | 38 | 3 | |||||||
| 2021 | New York Jets | 9 | 6 | 16 | 173 | 10.8 | 26 | 1 | |||||||
| 2022 | San Francisco 49ers | 11 | 4 | 4 | 57 | 14.2 | 28 | 0 | |||||||
| 2023 | Miami Dolphins | 8 | 0 | ||||||||||||
| TOTAL | 100 | 52 | 105 | 1081 | 9.6 | 59 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 |
| 2016 | Cincinnati Bengals | 14 | 11 |
| 2017 | Cincinnati Bengals | 16 | 16 |
| 2018 | Cincinnati Bengals | 5 | 2 |
| 2019 | Buffalo Bills | 11 | 3 |
| 2020 | Buffalo Bills | 10 | 4 |
| 2021 | New York Jets | 9 | 6 |
| 2022 | San Francisco 49ers | 11 | 4 |
| 2023 | Miami Dolphins | 8 | 0 |
| TOTAL | 100 | 52 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Cincinnati Bengals | 14 | 11 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Cincinnati Bengals | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Cincinnati Bengals | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Buffalo Bills | 11 | 3 | ||||||||||||||
| 2020 | Buffalo Bills | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New York Jets | 9 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022 | San Francisco 49ers | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Miami Dolphins | 8 | 0 | ||||||||||||||
| TOTAL | 100 | 52 | 19 | 9 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | ||||||||||||||
| 2016 | Cincinnati Bengals | 14 | 11 | ||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2018 | Cincinnati Bengals | 5 | 2 | ||||||||||||||
| 2019 | Buffalo Bills | 11 | 3 | ||||||||||||||
| 2020 | Buffalo Bills | 10 | 4 | ||||||||||||||
| 2021 | New York Jets | 9 | 6 | ||||||||||||||
| 2022 | San Francisco 49ers | 11 | 4 | ||||||||||||||
| 2023 | Miami Dolphins | 8 | 0 | ||||||||||||||
| TOTAL | 100 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cincinnati Bengals | 16 | 6 | |||||||||||||||
| 2016 | Cincinnati Bengals | 14 | 11 | |||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2018 | Cincinnati Bengals | 5 | 2 | |||||||||||||||
| 2019 | Buffalo Bills | 11 | 3 | |||||||||||||||
| 2020 | Buffalo Bills | 10 | 4 | |||||||||||||||
| 2021 | New York Jets | 9 | 6 | |||||||||||||||
| 2022 | San Francisco 49ers | 11 | 4 | |||||||||||||||
| 2023 | Miami Dolphins | 8 | 0 | |||||||||||||||
| TOTAL | 100 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























