
Renardo Green
CB
#0
Experience: 3 years
Height: 6-0
Age: 25
Weight: 186 lbs
College: Florida State
2026 SEASON
- Solo17
- SCK0
- FF0
- INT3
Biography
PERSONAL:
- Attended Wekiva (FL) HS where he was a three-star recruit and the 54th-ranked player in Florida.
- Majored in electronic and communications engineering technology at Florida State University.
- Born Renardo Green (11/9/00) in Orlando, FL.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dolphins | W 35 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 36 - 30 | 7 | 6 | 13 | 7 | 0 | 0 | 1 | 0 | ||||||
| 4 | Broncos | W 24 - 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Seahawks | W 32 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 6 | Commanders | W 23 - 17 | ||||||||||||||
| 7 | @Falcons | L 20 - 29 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco 49ers | 17 | 7 | 41 | 20 | 61 | 38 | 0 | 0 | 13 | 1 | 20 | 20 | 20 | 0 | 1 | |
| 2025 | San Francisco 49ers | 14 | 14 | 36 | 24 | 60 | 36 | 0 | 0 | 10 | 0 | ||||||
| 2026 | San Francisco 49ers | 7 | 7 | 17 | 9 | 26 | 17 | 0 | 0 | 5 | 3 | 2 | 0.7 | 2 | 0 | 0 | |
| TOTAL | 38 | 28 | 94 | 53 | 147 | 91 | 0 | 0 | 28 | 4 | 22 | 5.5 | 20 | 0 | 1 | 0 |













































