San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Hamstring | DNP | DNP | DNP | OUT | |
| OL | Knee | LP | LP | LP | QUESTIONABLE | |
| DL | Hand | FP | FP | FP | (-) | |
| LB | Hamstring | LP | DNP | LP | QUESTIONABLE | |
| CB | Toe | LP | FP | FP | (-) | |
| DL | Knee, Hamstring | DNP | DNP | DNP | OUT | |
| DL | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Ankle, Rib, Shoulder | FP | FP | FP | (-) | |
| QB | Knee, Oblique | FP | FP | FP | (-) | |
| DB | Quadricep | DNP | DNP | LP | QUESTIONABLE | |
| RB | Not injury related - resting player | DNP | FP | FP | (-) | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| QB | Toe | LP | LP | LP | OUT | |
| CB | Ankle | LP | FP | FP | (-) | |
| DL | Thumb | FP | FP | FP | (-) | |
| T | Not injury related - resting player | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Knee | LP | LP | DNP | QUESTIONABLE |
|
|
WR | Concussion | DNP | DNP | DNP | OUT |
|
|
WR | Hamstring | DNP | DNP | DNP | OUT |
|
|
DE | Ankle | LP | LP | FP | UNSPECIFIED |
|
|
TE | Wrist | LP | FP | FP | UNSPECIFIED |
|
|
CB | Knee | FP | FP | FP | OUT |
|
|
TE | Back / Shoulder | LP | LP | FP | UNSPECIFIED |
|
|
CB | Hamstring | LP | FP | FP | QUESTIONABLE |
|
|
DE | Illness | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



















