
Jacob Cowing
WR
#4
Experience: 3 years
Height: 5-9
Age: 25
Weight: 171 lbs
College: Arizona
2026 SEASON
- REC4
- YDS47
- AVG11.75
- TDS0
Biography
PERSONAL:
- Attended Maricopa (AZ) HS where he earned three varsity letters.
- Born Jacob Henry Cowing (2/4/01) to parents Monte Cowing and Nycole Parker.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | ||||||||||||
| 2 | Dolphins | W 35 - 13 | ||||||||||||
| 3 | Cardinals | W 36 - 30 | 0 | 0 | 0 | 0 | ||||||||
| 4 | Broncos | W 24 - 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |||
| 5 | @Seahawks | W 32 - 29 | 1 | 9 | 9 | 9 | 0 | 1 | 1 | |||||
| 6 | Commanders | W 23 - 17 | 1 | 0 | ||||||||||
| 7 | @Falcons | L 20 - 29 | 3 | 38 | 12.7 | 18 | 0 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco 49ers | 15 | 0 | 4 | 80 | 20 | 41 | 0 | 1 | 7 | 7 | 7 | 0 | 2 | 1 |
| 2026 | San Francisco 49ers | 7 | 0 | 4 | 47 | 11.8 | 18 | 0 | 2 | 12 | 6 | 10 | 0 | 2 | 1 |
| TOTAL | 22 | 0 | 8 | 127 | 15.9 | 41 | 0 | 3 | 19 | 6.3 | 10 | 0 | 4 | 2 |




































