
Jacob Cowing
WR
#4
Experience: 3 years
Height: 5-9
Age: 25
Weight: 171 lbs
College: Arizona
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | ||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 2 | 14 | 7 | 7 | 0 | |||||||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 3 | 38 | 12.7 | 18 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 1 | 0 | ||||||||||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 1 | 9 | 9 | 9 | 0 | 1 | 1 | |||||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | ||||||||||||
| 1 | 09/10/2026 | @Rams | W 27 - 7 |
Biography
PERSONAL:
- Attended Maricopa (AZ) HS where he earned three varsity letters.
- Born Jacob Henry Cowing (2/4/01) to parents Monte Cowing and Nycole Parker.
