
Tatum Bethune
LB
#48
Experience: 2 years
Height: 6-1
Age: 24
Weight: 230 lbs
College: Florida State
Biography
Golden Nuggets
- Both of his parents work in education with his father, Greg- ory, being a longtime principal at Miami Central and current administrator for the Miami-Dade County Public Schools. His mother, Shovon, is a guidance counselor at Miami Jackson High.
- Was the recipient of the Monk Bonasorte Award in 2022 at Florida State, given to the defensive player who displays the most heart on the field.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | ||||||||||||||
| 5 | @Rams | W 26 - 23 | ||||||||||||||
| 6 | @Buccaneers | L 19 - 30 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco 49ers | 11 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | San Francisco 49ers | 8 | 2 | 16 | 22 | 38 | 16 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 19 | 3 | 17 | 28 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





























