
Tatum Bethune
LB
#48
Experience: 2 years
Height: 6-1
Age: 24
Weight: 230 lbs
College: Florida State
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Both of his parents work in education with his father, Greg- ory, being a longtime principal at Miami Central and current administrator for the Miami-Dade County Public Schools. His mother, Shovon, is a guidance counselor at Miami Jackson High.
- Was the recipient of the Monk Bonasorte Award in 2022 at Florida State, given to the defensive player who displays the most heart on the field.
