
Tatum Bethune
LB
#48
Experience: 2 years
Height: 6-1
Age: 24
Weight: 230 lbs
College: Florida State
Biography
PERSONAL:
- Both of his parents work in education with his father, Gregory, being a longtime principal at Miami Central and current administrator for the Miami-Dade County Public Schools. His mother, Shovon, is a guidance counselor at Miami Jackson High.
- Was the recipient of the Monk Bonasorte Award in 2022 at Florida State, given to the defensive player who displays the most heart on the field.
- Attended Miami Central (FL) HS where he was the 94thranked ranked outside linebacker in the nation.
- Majored in sports and exercise science at University of Central Florida before transferring to Florida State.
- Born Tatum Bethune (2/19/01) in Miami, FL, to parents Greg and Shovon Bethune
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | ||||||||||||||
| 5 | @Rams | W 26 - 23 | ||||||||||||||
| 6 | @Buccaneers | L 19 - 30 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Giants | W 34 - 24 | 8 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | ||||||
| 10 | Rams | L 26 - 42 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Panthers | W 20 - 9 | ||||||||||||||
| 13 | @Browns | W 26 - 8 | ||||||||||||||
| 15 | Titans | W 37 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Francisco 49ers | 11 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2025 | San Francisco 49ers | 11 | 5 | 26 | 41 | 67 | 25 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 22 | 6 | 27 | 47 | 74 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |







































