Emmanuel Moseley
CB
#41
Experience: 3 years
Height: 5-11
Age: 24
Weight: 190 lbs
College: Tennessee
Biography
Golden Nuggets
- In June of 2019, Moseley returned to his high school alma mater, James B. Dudley (Greensboro, NC) HS, to share inspirational messages and knowledge with current students.
- Lists his secret talents as singing, dancing and playing the piano.
- Was considered a two-star recruit coming out of high school, but impressed the University of Tennessee coaching staff enough to play in every game of his four-year career.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | |||||||||||||
16 | @Cardinals | W 20 - 12 | |||||||||||||
15 | @Cowboys | L 33 - 41 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
14 | Football Team | L 15 - 23 | |||||||||||||
13 | Bills | L 24 - 34 | |||||||||||||
12 | @Rams | W 23 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
10 | @Saints | L 13 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Packers | L 17 - 34 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
8 | @Seahawks | L 27 - 37 | 10 | 7 | 3 | 0 | 1 | 0 | |||||||
3 | @Giants | W 36 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Patriots | W 33 - 6 | 1 | 1 | 0 | 0 | 1 | 1 | 51 | 51 | 51 | 0 | 0 | ||
2 | @Jets | W 31 - 13 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||
6 | Rams | W 24 - 16 | 7 | 7 | 0 | 0 | 3 | 0 | |||||||
1 | Cardinals | L 20 - 24 | 14 | 9 | 5 | 0 | 0 | 0 | |||||||
5 | Dolphins | L 17 - 43 | |||||||||||||
4 | Eagles | L 20 - 25 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2019 | San Francisco 49ers | 16 | 9 | 49 | 41 | 8 | 0 | 8 | 1 | 3 | 3 | 3 | 0 | 0 | ||
2020 | San Francisco 49ers | 12 | 8 | 46 | 33 | 13 | 0 | 9 | 1 | 51 | 51 | 51 | 0 | 0 | ||
TOTAL | 29 | 17 | 95 | 74 | 21 | 0 | 0 | 17 | 2 | 54 | 27 | 51 | 0 | 0 | 0 |