
Kendrick Bourne
WR
#84
Experience: 9 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: Eastern Washington
2025 SEASON
-
REC37
-
YDS551
-
AVG14.89
-
TDS0
Biography
COLLEGE:
- A 30-year-old native of Portland, OR, Bourne attended Eastern Washington University (2013-16) where he appeared in 53 games (32 starts) and totaled 211 receptions for 3,130 yards and 27 touchdowns and earned Second-Team All Big Sky honors as a senior in 2016.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Saints | W 26 - 21 | 3 | 32 | 10.7 | 13 | 0 | |||||||
| 3 | Cardinals | W 16 - 15 | 4 | 38 | 9.5 | 11 | 0 | |||||||
| 4 | Jaguars | L 21 - 26 | 1 | 17 | 17 | 17 | 0 | |||||||
| 5 | @Rams | W 26 - 23 | 10 | 142 | 14.2 | 35 | 0 | |||||||
| 6 | @Buccaneers | L 19 - 30 | 5 | 142 | 28.4 | 56 | 0 | |||||||
| 7 | Falcons | W 20 - 10 | 2 | 14 | 7 | 10 | 0 | |||||||
| 8 | @Texans | L 15 - 26 | 3 | 44 | 14.7 | 18 | 0 | |||||||
| 9 | @Giants | W 34 - 24 | 2 | 34 | 17 | 21 | 0 | |||||||
| 10 | Rams | L 26 - 42 | 1 | 19 | 19 | 19 | 0 | |||||||
| 11 | @Cardinals | W 41 - 22 | ||||||||||||
| 12 | Panthers | W 20 - 9 | ||||||||||||
| 13 | @Browns | W 26 - 8 | 0 | 0 | 0 | 0 | ||||||||
| 15 | Titans | W 37 - 24 | 2 | 17 | 8.5 | 11 | 0 | |||||||
| 16 | @Colts | W 48 - 27 | 3 | 27 | 9 | 14 | 0 | |||||||
| 17 | Bears | W 42 - 38 | 1 | 25 | 25 | 25 | 0 | |||||||
| 18 | Seahawks | L 3 - 13 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Francisco 49ers | 11 | 0 | 16 | 257 | 16.1 | 54 | 0 | |||||||
| 2018 | San Francisco 49ers | 16 | 8 | 42 | 487 | 11.6 | 33 | 4 | 1 | 0 | |||||
| 2019 | San Francisco 49ers | 16 | 0 | 30 | 358 | 11.9 | 30 | 5 | |||||||
| 2020 | San Francisco 49ers | 15 | 5 | 49 | 667 | 13.6 | 49 | 2 | |||||||
| 2021 | New England Patriots | 17 | 5 | 55 | 800 | 14.6 | 75 | 5 | 12 | 125 | 10.4 | 18 | 0 | 1 | 1 |
| 2022 | New England Patriots | 16 | 2 | 35 | 434 | 12.4 | 41 | 1 | 6 | 39 | 6.5 | 29 | 0 | 2 | 0 |
| 2023 | New England Patriots | 8 | 5 | 37 | 406 | 11 | 36 | 4 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 2024 | New England Patriots | 12 | 9 | 28 | 305 | 10.9 | 37 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 |
| 2025 | San Francisco 49ers | 16 | 8 | 37 | 551 | 14.9 | 56 | 0 | |||||||
| TOTAL | 127 | 42 | 329 | 4265 | 13 | 75 | 22 | 20 | 174 | 8.7 | 29 | 0 | 5 | 2 |

















































