
Kendrick Bourne
WR
#84
Experience: 9 years
Height: 6-1
Age: 30
Weight: 205 lbs
College: Eastern Washington
2025 SEASON
-
REC37
-
YDS551
-
AVG14.89
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 16 | 37 | 551 | 14.9 | 56 | 0 | 27 | 73 | 5 | 2 |
| 2024 | New England Patriots | 12 | 28 | 305 | 10.9 | 37 | 1 | 13 | 46.4 | 2 | 0 |
| 2023 | New England Patriots | 8 | 37 | 406 | 11 | 36 | 4 | 15 | 40.5 | 5 | 0 |
| 2022 | New England Patriots | 16 | 35 | 434 | 12.4 | 41 | 1 | 22 | 62.9 | 6 | 1 |
| 2021 | New England Patriots | 17 | 55 | 800 | 14.6 | 75 | 5 | 27 | 49.1 | 10 | 5 |
| 2020 | San Francisco 49ers | 15 | 49 | 667 | 13.6 | 49 | 2 | 35 | 71.4 | 7 | 1 |
| 2019 | San Francisco 49ers | 16 | 30 | 358 | 11.9 | 30 | 5 | 23 | 76.7 | 4 | 0 |
| 2018 | San Francisco 49ers | 16 | 42 | 487 | 11.6 | 33 | 4 | 30 | 71.4 | 6 | 0 |
| 2017 | San Francisco 49ers | 11 | 16 | 257 | 16.1 | 54 | 0 | 12 | 75 | 3 | 1 |
| TOTAL | 127 | 329 | 4265 | 13 | 75 | 22 | 204 | 62 | 48 | 10 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 16 | ||||||||||
| 2024 | New England Patriots | 12 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | New England Patriots | 8 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | New England Patriots | 16 | 6 | 39 | 6.5 | 29 | 0 | 2 | 33.3 | 1 | 0 | 0 |
| 2021 | New England Patriots | 17 | 12 | 125 | 10.4 | 18 | 0 | 7 | 58.3 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 15 | ||||||||||
| 2019 | San Francisco 49ers | 16 | ||||||||||
| 2018 | San Francisco 49ers | 16 | ||||||||||
| 2017 | San Francisco 49ers | 11 | ||||||||||
| TOTAL | 127 | 20 | 174 | 8.7 | 29 | 0 | 11 | 55 | 1 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 16 | ||||||||||||||
| 2024 | New England Patriots | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2023 | New England Patriots | 8 | ||||||||||||||
| 2022 | New England Patriots | 16 | ||||||||||||||
| 2021 | New England Patriots | 17 | 1 | 1 | 100 | 25 | 25 | 25 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 2020 | San Francisco 49ers | 15 | ||||||||||||||
| 2019 | San Francisco 49ers | 16 | ||||||||||||||
| 2018 | San Francisco 49ers | 16 | ||||||||||||||
| 2017 | San Francisco 49ers | 11 | ||||||||||||||
| TOTAL | 127 | 2 | 1 | 50 | 25 | 12.5 | 25 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 262.5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 16 | ||||||
| 2024 | New England Patriots | 12 | 0 | 0 | 1 | |||
| 2023 | New England Patriots | 8 | 1 | 1 | 0 | |||
| 2022 | New England Patriots | 16 | 2 | 0 | 1 | |||
| 2021 | New England Patriots | 17 | 1 | 1 | ||||
| 2020 | San Francisco 49ers | 15 | 0 | |||||
| 2019 | San Francisco 49ers | 16 | 0 | |||||
| 2018 | San Francisco 49ers | 16 | 1 | 0 | 0 | 1 | ||
| 2017 | San Francisco 49ers | 11 | 1 | |||||
| TOTAL | 127 | 5 | 2 | 1 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 16 | |||||||||||
| 2024 | New England Patriots | 12 | |||||||||||
| 2023 | New England Patriots | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New England Patriots | 16 | |||||||||||
| 2021 | New England Patriots | 17 | |||||||||||
| 2020 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | San Francisco 49ers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 127 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE:
- A 30-year-old native of Portland, OR, Bourne attended Eastern Washington University (2013-16) where he appeared in 53 games (32 starts) and totaled 211 receptions for 3,130 yards and 27 touchdowns and earned Second-Team All Big Sky honors as a senior in 2016.