
Hassan Ridgeway
DL
#98
Experience: 8 years
Height: 6-3
Age: 28
Weight: 305 lbs
College: Texas
2022 SEASON
- Solo12
- SCK1
- FF0
- INT--
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 10 - 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indianapolis Colts | 16 | 5 | 8 | 13 | 21 | 8 | 1.5 | 0 | 1 | 0 | ||||||
2017 | Indianapolis Colts | 13 | 1 | 5 | 9 | 14 | 5 | 3 | 1 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 5 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 7 | 5 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 7 | 0 | 9 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 17 | 1 | 10 | 10 | 20 | 8 | 2 | 0 | 0 | 1 | ||||||
2022 | San Francisco 49ers | 12 | 7 | 14 | 14 | 28 | 12 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 77 | 19 | 56 | 53 | 109 | 51 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |