
Hassan Ridgeway
DL
#98
Experience: 8 years
Height: 6-3
Age: 31
Weight: 305 lbs
College: Texas
Biography
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | |||||||||||||||
| 2017 | Indianapolis Colts | 13 | 1 | |||||||||||||||
| 2018 | Indianapolis Colts | 5 | 0 | |||||||||||||||
| 2019 | Philadelphia Eagles | 7 | 5 | |||||||||||||||
| 2020 | Philadelphia Eagles | 7 | 0 | |||||||||||||||
| 2021 | Philadelphia Eagles | 17 | 1 | |||||||||||||||
| 2022 | San Francisco 49ers | 12 | 7 | |||||||||||||||
| 2023 | Houston Texans | 3 | 1 | |||||||||||||||
| TOTAL | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | |||||||||||
| 2017 | Indianapolis Colts | 13 | 1 | |||||||||||
| 2018 | Indianapolis Colts | 5 | 0 | |||||||||||
| 2019 | Philadelphia Eagles | 7 | 5 | |||||||||||
| 2020 | Philadelphia Eagles | 7 | 0 | |||||||||||
| 2021 | Philadelphia Eagles | 17 | 1 | |||||||||||
| 2022 | San Francisco 49ers | 12 | 7 | |||||||||||
| 2023 | Houston Texans | 3 | 1 | |||||||||||
| TOTAL | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | ||||||||||||
| 2017 | Indianapolis Colts | 13 | 1 | ||||||||||||
| 2018 | Indianapolis Colts | 5 | 0 | ||||||||||||
| 2019 | Philadelphia Eagles | 7 | 5 | ||||||||||||
| 2020 | Philadelphia Eagles | 7 | 0 | ||||||||||||
| 2021 | Philadelphia Eagles | 17 | 1 | ||||||||||||
| 2022 | San Francisco 49ers | 12 | 7 | ||||||||||||
| 2023 | Houston Texans | 3 | 1 | ||||||||||||
| TOTAL | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 |
| 2017 | Indianapolis Colts | 13 | 1 |
| 2018 | Indianapolis Colts | 5 | 0 |
| 2019 | Philadelphia Eagles | 7 | 5 |
| 2020 | Philadelphia Eagles | 7 | 0 |
| 2021 | Philadelphia Eagles | 17 | 1 |
| 2022 | San Francisco 49ers | 12 | 7 |
| 2023 | Houston Texans | 3 | 1 |
| TOTAL | 80 | 20 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | 8 | 13 | 21 | 8 | 1.5 | 0 | 1 | 0 | ||||||
| 2017 | Indianapolis Colts | 13 | 1 | 5 | 9 | 14 | 5 | 3 | 1 | 0 | 0 | ||||||
| 2018 | Indianapolis Colts | 5 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Philadelphia Eagles | 7 | 5 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | ||||||
| 2020 | Philadelphia Eagles | 7 | 0 | 9 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | ||||||
| 2021 | Philadelphia Eagles | 17 | 1 | 10 | 10 | 20 | 8 | 2 | 0 | 0 | 1 | ||||||
| 2022 | San Francisco 49ers | 12 | 7 | 14 | 14 | 28 | 12 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Houston Texans | 3 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 80 | 20 | 57 | 58 | 115 | 52 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | ||||||||||||||
| 2017 | Indianapolis Colts | 13 | 1 | ||||||||||||||
| 2018 | Indianapolis Colts | 5 | 0 | ||||||||||||||
| 2019 | Philadelphia Eagles | 7 | 5 | ||||||||||||||
| 2020 | Philadelphia Eagles | 7 | 0 | ||||||||||||||
| 2021 | Philadelphia Eagles | 17 | 1 | ||||||||||||||
| 2022 | San Francisco 49ers | 12 | 7 | ||||||||||||||
| 2023 | Houston Texans | 3 | 1 | ||||||||||||||
| TOTAL | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 5 | |||||||||||||||
| 2017 | Indianapolis Colts | 13 | 1 | |||||||||||||||
| 2018 | Indianapolis Colts | 5 | 0 | |||||||||||||||
| 2019 | Philadelphia Eagles | 7 | 5 | |||||||||||||||
| 2020 | Philadelphia Eagles | 7 | 0 | |||||||||||||||
| 2021 | Philadelphia Eagles | 17 | 1 | |||||||||||||||
| 2022 | San Francisco 49ers | 12 | 7 | |||||||||||||||
| 2023 | Houston Texans | 3 | 1 | |||||||||||||||
| TOTAL | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























