
Demarcus Robinson
WR
#5
Experience: 10 years
Height: 6-1
Age: 31
Weight: 202 lbs
College: Florida
2025 SEASON
-
REC8
-
YDS108
-
AVG13.5
-
TDS0
Biography
PERSONAL:
-  Is the nephew of former NFL wide receiver, Marcus Robinson, who played for the Chicago Bears (1998-2002), Baltimore Ravens (2003) and Minnesota Vikings (2004- 06). • Enjoys expressing himself creatively through his fashion
- Â Two-sport athlete in high school, competing in football and basketball.
- Robinson values his family and enjoys spending time with them when he is not playing football. He has one son named Tsunami and one daughter named Thunder. His children are his motivation in why he continues to put his whole heart into football and being the best he can. He always strives to be great on the football field. Robinson is a Super Bowl LIV Champion and continues to strive for this success for him family in everything he does.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaguars | L 21 - 26 | 1 | 20 | 20 | 20 | 0 | |||||||
| 5 | @Rams | W 26 - 23 | 3 | 39 | 13 | 18 | 0 | |||||||
| 6 | @Buccaneers | L 19 - 30 | 2 | 44 | 22 | 31 | 0 | |||||||
| 7 | Falcons | W 20 - 10 | 0 | 0 | 0 | 0 | ||||||||
| 8 | @Texans | L 15 - 26 | 2 | 5 | 2.5 | 6 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2017 | Kansas City Chiefs | 16 | 8 | 21 | 212 | 10.1 | 33 | 0 | |||||||
| 2018 | Kansas City Chiefs | 16 | 5 | 22 | 288 | 13.1 | 89 | 4 | |||||||
| 2019 | Kansas City Chiefs | 16 | 10 | 32 | 449 | 14 | 44 | 4 | |||||||
| 2020 | Kansas City Chiefs | 16 | 9 | 45 | 466 | 10.4 | 28 | 3 | 2 | 1 | |||||
| 2021 | Kansas City Chiefs | 17 | 10 | 25 | 264 | 10.6 | 33 | 3 | |||||||
| 2022 | Baltimore Ravens | 17 | 5 | 48 | 458 | 9.5 | 31 | 2 | 2 | 1 | |||||
| 2023 | Los Angeles Rams | 16 | 4 | 26 | 371 | 14.3 | 37 | 4 | 1 | 23 | 23 | 23 | 0 | 2 | 1 |
| 2024 | Los Angeles Rams | 17 | 17 | 31 | 505 | 16.3 | 46 | 7 | |||||||
| 2025 | San Francisco 49ers | 5 | 1 | 8 | 108 | 13.5 | 31 | 0 | |||||||
| TOTAL | 152 | 69 | 258 | 3121 | 11.2 | 89 | 27 | 1 | 23 | 23 | 23 | 0 | 6 | 3 |





















