
Charles Omenihu
DL
#94
Experience: 7 years
Height: 6-5
Age: 28
Weight: 280 lbs
College: Texas
2025 SEASON
-
Solo11
-
SCK2
-
FF0
-
INT--
Biography
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Ravens | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 28 - 31 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 7 | Raiders | W 31 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | ||||||||||||||
| 11 | @Broncos | L 19 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Colts | W 23 - 20 | ||||||||||||||
| 13 | @Cowboys | L 28 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Texans | L 10 - 20 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Houston Texans | 14 | 0 | 8 | 5 | 13 | 8 | 3 | 0 | 2 | 2 | ||||||
| 2020 | Houston Texans | 15 | 5 | 11 | 6 | 17 | 11 | 4 | 0 | 2 | 0 | ||||||
| 2021 | Houston Texans | 6 | 2 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2021 | San Francisco 49ers | 9 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2022 | San Francisco 49ers | 17 | 3 | 7 | 13 | 20 | 7 | 4.5 | 0 | 1 | 1 | ||||||
| 2023 | Kansas City Chiefs | 11 | 1 | 18 | 10 | 28 | 16 | 7 | 0 | 2 | 2 | ||||||
| 2024 | Kansas City Chiefs | 6 | 1 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | ||||||
| 2025 | Kansas City Chiefs | 12 | 0 | 11 | 6 | 17 | 11 | 2 | 0 | 0 | 0 | ||||||
| TOTAL | 90 | 12 | 73 | 45 | 118 | 70 | 21.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |





































