Skip to main content
Advertising
Presented by

Stats & Facts Through The First Half of the 49ers 2022 Season

Team Statistics

Weeks 1-8 Game Record

Table inside Article
Week W/L Score Opponent 4
1 L 10-19 at Chicago Bears
2 W 27-7 vs. Seattle Seahawks
3 L 10-11 at Denver Broncos
4 W 24-9 vs. Los Angeles Rams
5 W 37-15 at Carolina Panthers
6 L 14-28 at Atlanta Falcons
7 L 23-44 vs. Kansas City Chiefs
8 W 31-14 at Los Angeles Rams

Score By Periods

Table inside Article
Team Q1 Q2 Q3 Q4 Points
49ers 37 65 20 54 176
Opponents 31 30 49 37 147

Total First Downs

Table inside Article
Team Total First Downs Rushing First Downs Passing First Downs
49ers 158 56 88
Opponents 137 38 85

Total Net Yards

Table inside Article
Team Total Net Yards Average Per Game Total Plays Average Per Play Net Yards Rushing Net Yards Passing
49ers 2,853 356.6 480 5.9 956 1,897
Opponents 2,287 285.9 481 4.8 693 1,594

Touchdowns Scored

Table inside Article
Team Touchdowns Rushing Passing Returns
49ers 21 7 12 2
Opponents 18 8 8 2

Total Scoring

Table inside Article
Player Touchdowns Rushing Passing Returns PAT FG Points
K Robbie Gould 0 0 0 0 19/19 10/13 49
WR Brandon Aiyuk 4 0 4 0 0/0 0/0 24
WR Deebo Samuel 3 1 2 0 0/0 0/0 18
RB Tevin Coleman 2 1 1 0 0/0 0/0 12
RB Christian McCaffrey 2 1 1 0 0/0 0/0 12
TE George Kittle 2 0 2 0 0/0 0/0 12
FB Kyle Juszczyk 1 1 0 0 0/0 0/0 6
QB Jimmy Garoppolo 1 1 0 0 0/0 0/0 6
S Talanoa Hufanga 1 0 0 1 0/0 0/0 6
TE Ross Dwelley 1 0 1 0 0/0 0/0 6
CB Emmanuel Moseley 1 0 0 1 0/0 0/0 6
WR Ray-Ray McCloud III 1 0 1 0 0/0 0/0 6
P Mitch Wishnowsky 0 0 0 0 1/2 0/0 1

Offensive Statistics

49ers Passing Statistics

Table inside Article
Player Attempts Completions Yards Completion Percentage Yards Per Attempt Touchdowns
QB Jimmy Garoppolo 210 140 1,691 66.7% 8.0 11
QB Trey Lance 31 15 194 48.4% 6.3 0
QB Brock Purdy 9 4 66 44.4% 7.3 0
RB Christian McCaffrey 1 1 34 100.0% 34.0 1

49ers Rushing Statistics

Table inside Article
Player Carries Yards Average Longest Run Touchdowns
WR Deebo Samuel 24 138 5.8 51 1
RB Christian McCaffrey 26 132 5.1 25 1
QB Trey Lance 16 67 4.2 13 0
RB Elijah Mitchell 6 41 6.8 16 0
RB Tyrion Davis-Price 16 37 2.3 20 0
RB Tevin Coleman 12 26 2.2 14 1
QB Jimmy Garoppolo 13 23 1.8 6 1
FB Kyle Juszczyk 3 10 3.3 9 1
RB Jordan Mason 1 7 7.0 7 0
WR Brandon Aiyuk 1 7 7.0 7 0

49ers Receiving Statistics

Table inside Article
Player Receptions Yards Average Longest Reception Touchdowns
WR Brandon Aiyuk 38 483 12.7 34 4
WR Deebo Samuel 32 387 12.1 57 2
TE George Kittle 28 319 11.4 34 2
WR Jauan Jennings 14 180 12.9 44 0
FB Kyle Juszczyk 11 153 13.9 35 0
RB Christian McCaffrey 10 79 7.9 14 1
WR Ray-Ray McCloud III 9 129 14.3 22 1
TE Ross Dwelley 3 105 35.0 56 1
RB Tevin Coleman 3 44 14.7 30 1
TE Tyler Kroft 2 15 7.5 9 0

Single-Game Bests

  • Most points scored: 12, three times, most recently by Christian McCaffrey at Los Angeles Rams
  • Most touchdowns: two, three times, most recently by McCaffrey at Los Angeles Rams
  • Most pass completions: 29 Jimmy Garoppolo, at Atlanta Falcons
  • Most receptions: eight, two times, most recently by McCaffrey at Los Angeles Rams
  • Most receiving yards: 115, Deebo Samuel vs. Los Angeles Rams

Special Teams Statistics

Punting

Table inside Article
Player Punts Yards Average Longest Punt
P Mitch Wishnowsky 27 1,198 44.4 74

Punt and Kickoff Returns

Table inside Article
Return Player Returns Yards Average Longest Return
Punt WR Ray-Ray McCloud III 18 197 10.9 35
Kickoff WR Ray-Ray McCloud III 15 295 19.7 39

Field Goals

Table inside Article
Player 1-19 Yards 20-29 Yards 30-39 Yards 40-49 Yards 50+ Yards
K Robbie Gould 0/0 4/5 2/2 2/4 2/2

Tackles, Forced Fumbles and Fumble Recoveries

Table inside Article
Player Total Tackles Solo Tackles Assisted Forced Fumbles Fumble Recoveries
LB Demetrius Flannigan-Fowles 8 5 3 0 0
S George Odum 6 3 3 0 0
LB Oren Burks 5 3 2 0 0
TE Charlie Woerner 4 3 1 0 0
RB Jordan Mason 3 1 2 0 0
CB Samuel Womack III 3 2 1 0 1
K Robbie Gould 2 2 0 0 0
DB Deommodore Lenoir 2 0 2 0 0
CB Ambry Thomas 2 1 1 0 0
WR Malik Turner 2 0 2 0 0
OL Spencer Burford 1 1 0 1 0
TE Ross Dwelley 1 0 1 0 1
WR Jauan Jennings 1 0 1 0 0
DB Tarvarius Moore 1 1 0 0 0
Totals 41 22 19 1 2

Defensive Statistics

Table inside Article
Player Total Tackles Solo Tackles Tackles Assisted Tackles For Loss Quarterback Sacks Interceptions Pases Defended Forced Fumbles Fumble Recoveries
LB Fred Warner 62 38 24 2 1.5 0 3 0 0
LB Dre Greenlaw 58 35 23 3 0 0 0 0 0
S Talanoa Hufanga 48 35 13 5 1.0 3 6 0 0
CB Charvarius Ward 44 30 14 1 0 1 8 1 0
DL Samson Ebukam 29 16 13 4 3.5 0 0 1 0
S Tashaun Gipson Sr. 28 22 6 0 0.5 1 2 0 0
DB Deommodore Lenoir 28 17 11 2 1.0 0 1 0 0
DL Nick Bosa 22 18 4 8 8.0 0 0 0 0
CB Emmanuel Moseley 22 18 4 1 0 1 5 0 0
DL Hassan Ridgeway 18 9 9 2 1.0 0 0 0 0
LB Oren Burks 15 5 10 1 0.5 0 1 0 0
DL Kevin Givens 14 8 6 5 1.0 0 1 0 0
DL Charles Omenihu 13 5 8 3 3.0 0 0 0 0
LB Azeez Al-Shaair 11 4 7 0 0 0 0 0 0
DL Drake Jackson 10 7 3 2 3.0 0 2 0 0
CB Samuel Womack III 8 5 3 0 0 0 0 1 0
DB Jimmie Ward 7 4 3 0 0 0 0 0 0
DL Akeem Spence 6 3 3 0 0 0 0 0 0
DL Arik Armstead 5 4 1 1 0 0 0 0 0
LB Demetrius Flannigan-Fowles 5 5 0 1 1.0 0 0 0 0
DL Kerry Hyder Jr. 5 4 1 1 1.0 0 2 0 1
DB Tarvarius Moore 4 3 1 0 0 0 0 0 0
CB Ambry Thomas 4 4 0 0 0 0 0 0 0
DT Javon Kinlaw 2 2 0 0 0 0 0 0 0
DL Kemoko Turay 1 1 0 0 0 0 0 0 0
Totals 469 302 167 42 26.0 6 31 3 1

Single-Game Bests

Related Content

Advertising