
Kerry Hyder
DL
#92
Experience: 8 years
Height: 6-2
Age: 32
Weight: 275 lbs
College: Texas Tech
Biography
Golden Nuggets
- Cousin of Chris Houston, who was a cornerback for the Atlanta Falcons (2007-09) and Detroit Lions (2010-13).
- Wife, Jasmine, was a prominent track & field star at Arizona State, where she made the 2011 world championship team. She currently competes in hurdles in various competitions. Additionally, Jasmine competed in the 2016 Olympic Trials in the 400 meters hurdles.
- Participated in football and basketball at Lyndon B. Johnson (Austin, TX) HS.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||||
2 | Seahawks | W 27 - 7 | ||||||||||||||
3 | @Broncos | L 10 - 11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
4 | Rams | W 24 - 9 | 1 | |||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||||
6 | @Falcons | L 14 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Rams | W 31 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Commanders | W 37 - 20 | ||||||||||||||
17 | @Raiders | W 37 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
18 | Cardinals | W 38 - 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 1 | 0 | ||||||||||||||
2016 | Detroit Lions | 16 | 2 | 23 | 13 | 36 | 22 | 8 | 0 | 1 | 0 | 1 | |||||
2018 | Detroit Lions | 7 | 0 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 16 | 14 | 30 | 19 | 49 | 28 | 8.5 | 0 | 0 | 0 | 1 | |||||
2021 | Seattle Seahawks | 15 | 7 | 20 | 13 | 33 | 16 | 1.5 | 0 | 0 | 0 | 2 | |||||
2022 | San Francisco 49ers | 16 | 1 | 10 | 9 | 19 | 9 | 1 | 0 | 3 | 0 | 1 | |||||
TOTAL | 71 | 24 | 88 | 55 | 143 | 80 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |