
Charvarius Ward
CB
#7
Experience: 6 years
Height: 6-1
Age: 26
Weight: 196 lbs
College: Middle Tennessee State
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Seahawks | W 27 - 7 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | |
3 | @Broncos | L 10 - 11 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | ||||||
4 | Rams | W 24 - 9 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | 9 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 13 - 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | |||||
16 | Commanders | W 37 - 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Raiders | W 37 - 34 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Cardinals | W 38 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 13 | 2 | 26 | 4 | 30 | 26 | 0 | 0 | 3 | 0 | ||||||
2019 | Kansas City Chiefs | 16 | 16 | 56 | 18 | 74 | 54 | 0 | 0 | 10 | 2 | 10 | 5 | 10 | 0 | 1 | |
2020 | Kansas City Chiefs | 14 | 13 | 38 | 13 | 51 | 36 | 1 | 0 | 6 | 0 | ||||||
2021 | Kansas City Chiefs | 13 | 12 | 48 | 19 | 67 | 44 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | San Francisco 49ers | 17 | 17 | 59 | 28 | 87 | 48 | 0 | 0 | 11 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
TOTAL | 73 | 60 | 227 | 82 | 309 | 208 | 1 | 0 | 38 | 5 | 19 | 3.8 | 10 | 0 | 2 | 1 |