
Charvarius Ward
CB
#7
Experience: 6 years
Height: 6-1
Age: 27
Weight: 196 lbs
College: Middle Tennessee State
Biography
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | |
2 | @Rams | W 30 - 23 | 8 | 2 | 10 | 7 | 0 | 0 | 1 | 0 | ||||||
3 | Giants | W 30 - 12 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
4 | Cardinals | W 35 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | W 42 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Browns | L 17 - 19 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | ||||||
7 | @Vikings | L 17 - 22 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Bengals | L 17 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
10 | @Jaguars | W 34 - 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | Buccaneers | W 27 - 14 | 8 | 1 | 9 | 7 | 0 | 0 | 2 | 0 | ||||||
12 | @Seahawks | W 31 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | ||||||
13 | @Eagles | W 42 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 4 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 13 | 2 | 26 | 4 | 30 | 26 | 0 | 0 | 3 | 0 | ||||||
2019 | Kansas City Chiefs | 16 | 16 | 56 | 18 | 74 | 54 | 0 | 0 | 10 | 2 | 10 | 5 | 10 | 0 | 1 | |
2020 | Kansas City Chiefs | 14 | 13 | 38 | 13 | 51 | 36 | 1 | 0 | 6 | 0 | ||||||
2021 | Kansas City Chiefs | 13 | 12 | 48 | 19 | 67 | 44 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | San Francisco 49ers | 17 | 17 | 59 | 28 | 87 | 48 | 0 | 0 | 11 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2023 | San Francisco 49ers | 12 | 12 | 44 | 12 | 56 | 36 | 0 | 0 | 19 | 2 | 9 | 4.5 | 9 | 0 | 1 | |
TOTAL | 85 | 72 | 271 | 94 | 365 | 244 | 1 | 0 | 59 | 7 | 28 | 4 | 10 | 0 | 3 | 1 |