
Demetrius Flannigan-Fowles
LB
#45
Experience: 3 years
Height: 6-2
Weight: 223 lbs
College: Arizona
Biography
Golden Nuggets
- Flannigan-Fowles describes himself as a "momma's boy." While growing up, he and his mom, Kurtisha, would regularly have "date nights" and spend time together.
- Began playing football at the age of 6, when his uncle, Harold, signed him up for flag football.
Latest Articles
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | ||||||||||||||
2 | Seahawks | W 27 - 7 | ||||||||||||||
3 | @Broncos | L 10 - 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 37 - 15 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||||
15 | @Seahawks | W 21 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Commanders | W 37 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 11 | 1 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | San Francisco 49ers | 17 | 2 | 13 | 16 | 29 | 12 | 0 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 17 | 0 | 13 | 9 | 22 | 10 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 45 | 3 | 32 | 28 | 60 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |