
Demetrius Flannigan-Fowles
LB
#45
Experience: 1 year
Height: 6-2
Age: 24
Weight: 210 lbs
College: Arizona
Biography
Golden Nuggets
- Flannigan-Fowles describes himself as a "momma's boy." While growing up, he and his mom, Kurtisha, would regularly have "date nights" and spend time together.
- Began playing football at the age of 6, when his uncle, Harold, signed him up for flag football.
Latest Articles
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
16 | @Cardinals | W 20 - 12 | |||||||||||||
15 | @Cowboys | L 33 - 41 | |||||||||||||
14 | Football Team | L 15 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Bills | L 24 - 34 | |||||||||||||
12 | @Rams | W 23 - 20 | |||||||||||||
10 | @Saints | L 13 - 27 | |||||||||||||
9 | Packers | L 17 - 34 | |||||||||||||
8 | @Seahawks | L 27 - 37 | |||||||||||||
3 | @Giants | W 36 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Patriots | W 33 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Jets | W 31 - 13 | |||||||||||||
6 | Rams | W 24 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Cardinals | L 20 - 24 | |||||||||||||
5 | Dolphins | L 17 - 43 | |||||||||||||
4 | Eagles | L 20 - 25 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 11 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
TOTAL | 11 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |