Skip to main content
Advertising

San Francisco 49ers Player Roster

Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
11 WR 6-0 200 26 4 Arizona State
17 QB 6-2 209 31 7 Arkansas
91 DL 6-7 290 30 9 Oregon
65 OL 6-5 325 26 3 Notre Dame
58 DL 6-2 250 30 2 San Diego State
51 DL 6-4 250 24 R Georgia
10 WR 6-0 190 24 R Michigan
97 DL 6-4 266 26 5 Ohio State
64 OL 6-4 299 31 7 UCLA
DL 6-5 270 25 1 Northwestern
27 S 5-11 202 24 R Penn State
40 DL 6-5 250 27 5 Clemson
74 OL 6-4 300 23 2 Texas-San Antonio
59 LB 6-4 232 30 8 Minnesota
DL 6-2 310 28 8 Nebraska
84 WR 6-3 205 31 9 Georgia
DL 6-4 303 26 4 Missouri
55 OL 6-4 325 32 9 Miami
45 LB 6-2 223 27 4 Arizona
DL 6-3 240 31 8 Georgia
90 DL 6-1 285 27 4 Penn State
50 LB 6-3 220 24 R Purdue
57 LB 6-0 230 26 5 Arkansas
DE 6-5 265 26 4 Penn State
60 OL 6-6 308 25 1 Minot State University
38 CB 5-11 190 26 3 North Texas
98 DL 6-2 305 31 8 South Carolina State
35 S 6-2 225 33 8 California (PA)
41 S 6-1 205 26 1 San Diego State
DL 6-3 264 26 2 Georgia Southern
44 FB 6-2 235 32 11 Harvard
85 TE 6-4 250 30 7 Iowa
2 DB 5-10 200 24 3 Oregon
CB 5-11 184 27 2 Arizona State
61 OL 6-4 307 25 R Washington
28 CB 6-0 190 23 R South Alabama
86 WR 6-3 185 26 1 Oklahoma State
24 RB 5-11 223 24 2 Georgia Tech
23 RB 5-11 210 27 7 Stanford
96 DL 6-0 295 31 8 N.C. State
68 OL 6-6 301 27 4 West Virginia
25 RB 5-10 200 25 3 Louisiana
4 K 6-1 210 24 R Michigan
76 OL 6-4 311 26 3 Western Michigan
30 S 6-1 202 30 6 Central Arkansas
67 DL 6-1 269 25 2 Maryland
OL 6-8 320 28 6 North Carolina A&T
46 LS 6-4 245 29 6 Michigan State
13 QB 6-1 220 24 2 Iowa State
59 LB 6-3 235 25 3 Stanford
1 WR 6-0 215 28 5 South Carolina
20 CB 6-0 190 24 3 Michigan
88 TE 6-4 240 24 2 California
69 DL 6-5 295 24 R North Dakota State
7 CB 6-1 196 27 6 Middle Tennessee State
54 LB 6-3 230 27 6 Brigham Young
71 T 6-5 320 35 14 Oklahoma
9 TE 6-4 240 24 R Oklahoma
53 LB 5-11 227 23 R TCU
18 P 6-2 220 32 5 Utah
0 CB 5-10 189 24 2 Toledo
CB 6-1 232 28 6 Boston College

Reserve/Future

Player # Pos HT WT Age Exp College
OL 6-7 320 N/A 4

Reserve/Injured

Player # Pos HT WT Age Exp College
93 DL 6-2 310 25 2 Central Florida
6 WR 6-0 200 24 2 Southern Methodist
29 S 6-0 200 24 3 Southern California
95 DL 6-4 273 22 2 Southern California
81 TE 6-5 244 24 R Alabama
63 OL 6-6 316 24 2 Fordham

Practice Squad

Player # Pos HT WT Age Exp College
32 RB 6-1 219 23 2 Louisiana State
66 OL 6-6 309 32 7 Idaho
77 OL 6-9 332 28 1 Tecnológico de Monterrey
60 OL 6-2 294 24 R Hawaii
83 WR 5-11 195 31 8 Ball State

Practice Squad/Injured

Player # Pos HT WT Age Exp College
22 CB 5-10 188 32 10 Texas Christian
Advertising