
Siran Neal
DB
#33
Experience: 8 years
Height: 6-0
Age: 31
Weight: 206 lbs
College: Jacksonville State
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Biography
PERSONAL:
- First name is pronounced SIR-ran and goes by the nickname 'Ran'.Â
- Has three children, two daughters and one son, Lauren, Alena and SJ.Â
- Played both baseball and football while growing up.Â
- Has eight siblings, seven brothers and one sister.
- Neal enjoys spending his offseason in Georgia, where he lake fishes, boxes and paints. He has learned to express himself through painting different canvases.Â
- Â During his time in the NFL, he has participated in different community events surrounding the youth, cancer warriors and homelessness. Some notable events he has been involved in that has stood out to him has been kids flag football camps, turkey drives, youth school programs and cancer awareness bike rides.Â
- Â Neal believes everyone has a purpose in life and plans to be a counselor for athletes after his NFL career to help navigate them in their experience, having gone through it himself. He wants to be able to use his platform to talk to people and help motivate other athletes in their life.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | ||||||||||||||
| 2 | @Saints | W 26 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | ||||||||||||||
| 5 | @Rams | W 26 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Texans | L 15 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Giants | W 34 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 16 | 0 | 10 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | ||||||
| 2019 | Buffalo Bills | 15 | 1 | 28 | 8 | 36 | 25 | 0 | 0 | 0 | 1 | ||||||
| 2020 | Buffalo Bills | 16 | 0 | 9 | 4 | 13 | 7 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Buffalo Bills | 17 | 0 | 16 | 7 | 23 | 14 | 0 | 0 | 0 | 1 | 1 | |||||
| 2022 | Buffalo Bills | 16 | 0 | 13 | 6 | 19 | 12 | 0 | 0 | 4 | 0 | ||||||
| 2023 | Buffalo Bills | 17 | 0 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 17 | 0 | 9 | 2 | 11 | 8 | 0 | 0 | 2 | 0 | ||||||
| 2025 | San Francisco 49ers | 9 | 0 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 123 | 1 | 97 | 40 | 137 | 88 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |





