Mitch Wishnowsky
P
#6
Experience: 2 years
Height: 6'2
Age: 29
Weight: 220 lbs
College: Utah
Biography
Golden Nuggets
- Last name is pronounced wish-NOW-ski.
- Left school at the age of 17 to take an apprenticeship as a glass installation specialist.
- Accumulated 62 punts that traveled 50-or-more yards during his career at Utah, 2nd most in the school's history.
Awards & Honors
- 2019: NFC Special Teams Player of the Week (Week 9)
Latest Articles
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Seahawks | L 23 - 26 | 5 | 227 | 213 | 49 | 45.4 | 42.6 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | 0 |
16 | @Cardinals | W 20 - 12 | 5 | 195 | 195 | 50 | 39 | 39 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
15 | @Cowboys | L 33 - 41 | 4 | 186 | 160 | 48 | 46.5 | 40 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 26 | 0 |
14 | Football Team | L 15 - 23 | 9 | 411 | 375 | 58 | 45.7 | 41.7 | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 36 | 0 |
13 | Bills | L 24 - 34 | 2 | 90 | 68 | 54 | 45 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 0 |
12 | @Rams | W 23 - 20 | 7 | 357 | 308 | 60 | 51 | 44 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 9 | 0 |
10 | @Saints | L 13 - 27 | 5 | 239 | 221 | 53 | 47.8 | 44.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 0 |
9 | Packers | L 17 - 34 | 4 | 219 | 179 | 60 | 54.8 | 44.8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
8 | @Seahawks | L 27 - 37 | 4 | 202 | 178 | 56 | 50.5 | 44.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 24 | 0 |
3 | @Giants | W 36 - 9 | |||||||||||||||
7 | @Patriots | W 33 - 6 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | @Jets | W 31 - 13 | 4 | 199 | 179 | 59 | 49.8 | 44.8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
6 | Rams | W 24 - 16 | 5 | 235 | 206 | 51 | 47 | 41.2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 29 | 0 |
1 | Cardinals | L 20 - 24 | 4 | 178 | 170 | 51 | 44.5 | 34 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 8 | 0 |
5 | Dolphins | L 17 - 43 | 3 | 133 | 124 | 58 | 44.3 | 41.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
4 | Eagles | L 20 - 25 | 4 | 177 | 169 | 51 | 44.3 | 42.3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 16 | 0 | 52 | 2333 | 2162 | 65 | 44.9 | 41.6 | 0 | 5 | 9 | 23 | 2 | 13 | 23 | 131 | 0 |
2020 | San Francisco 49ers | 16 | 0 | 66 | 3093 | 2790 | 60 | 46.9 | 41.6 | 1 | 4 | 5 | 25 | 6 | 28 | 23 | 183 | 0 |
TOTAL | 32 | 0 | 118 | 5426 | 4952 | 65 | 45.9 | 41.6 | 1 | 9 | 14 | 48 | 8 | 41 | 46 | 314 | 0 |