
Mitch Wishnowsky
P
#18
Experience: 5 years
Height: 6-2
Age: 31
Weight: 220 lbs
College: Utah
Biography
Golden Nuggets
- Last name is pronounced wish-NOW-ski.
- Left school at the age of 17 to take an apprenticeship as a glass installation specialist.
- Accumulated 62 punts that traveled 50-or-more yards during his career at Utah, 2nd most in the school's history.
Awards & Honors
- 2019: NFC Special Teams Player of the Week (Week 9)
Latest Articles
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 4 | 161 | 161 | 51 | 40.2 | 40.2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
2 | Seahawks | W 27 - 7 | 3 | 132 | 132 | 47 | 44 | 44 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | @Broncos | L 10 - 11 | 7 | 362 | 313 | 74 | 51.7 | 44.7 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 9 | 0 |
4 | Rams | W 24 - 9 | 4 | 158 | 138 | 43 | 39.5 | 34.5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | @Panthers | W 37 - 15 | 2 | 75 | 75 | 38 | 37.5 | 37.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | @Falcons | L 14 - 28 | 3 | 158 | 110 | 59 | 52.7 | 36.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 48 | 0 |
7 | Chiefs | L 23 - 44 | 1 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | @Rams | W 31 - 14 | 3 | 123 | 123 | 49 | 41 | 41 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
10 | Chargers | W 22 - 16 | 4 | 132 | 132 | 40 | 33 | 33 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | @Cardinals | W 38 - 10 | 4 | 215 | 180 | 61 | 53.8 | 45 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 15 | 0 |
12 | Saints | W 13 - 0 | 4 | 175 | 157 | 45 | 43.8 | 39.2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18 | 0 |
13 | Dolphins | W 33 - 17 | 4 | 178 | 157 | 56 | 44.5 | 39.2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 0 |
14 | Buccaneers | W 35 - 7 | 3 | 134 | 113 | 62 | 44.7 | 37.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 0 |
15 | @Seahawks | W 21 - 13 | 6 | 253 | 233 | 46 | 42.2 | 38.8 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
16 | Commanders | W 37 - 20 | 2 | 80 | 76 | 41 | 40 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
17 | @Raiders | W 37 - 34 | 2 | 93 | 93 | 56 | 46.5 | 46.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Cardinals | W 38 - 13 | 5 | 218 | 201 | 47 | 43.6 | 40.2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 17 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 16 | 0 | 52 | 2333 | 2162 | 65 | 44.9 | 41.6 | 0 | 5 | 9 | 23 | 2 | 13 | 23 | 131 | 0 |
2020 | San Francisco 49ers | 16 | 0 | 66 | 3093 | 2790 | 60 | 46.9 | 42.3 | 1 | 4 | 5 | 25 | 6 | 28 | 23 | 183 | 0 |
2021 | San Francisco 49ers | 17 | 0 | 57 | 2566 | 2310 | 67 | 45 | 40.5 | 0 | 7 | 10 | 21 | 5 | 15 | 20 | 156 | 0 |
2022 | San Francisco 49ers | 17 | 0 | 61 | 2676 | 2423 | 74 | 43.9 | 39.7 | 0 | 6 | 16 | 32 | 5 | 17 | 17 | 153 | 0 |
TOTAL | 66 | 0 | 236 | 10668 | 9685 | 74 | 45.2 | 41 | 1 | 22 | 40 | 101 | 18 | 73 | 83 | 623 | 0 |