Skip to main content
Advertising

San Francisco 49ers Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
51 DL 6-4 250 26 4 Georgia
84 WR 6-1 205 30 10 Eastern Washington
64 OL 6-4 299 33 9 UCLA
27 S 5-11 202 26 4 Penn State
74 OL 6-4 300 25 5 Texas-San Antonio
75 OL 6-5 309 23 2 Iowa
95 DL 6-5 332 24 2 Texas
93 DL 6-2 310 27 5 Central Florida
92 DL 6-4 303 28 7 Missouri
89 TE 6-5 250 28 6 Ohio State
96 DL 6-4 265 28 8 Clemson
57 LB 6-3 243 30 8 Nebraska
90 DL 6-1 285 29 7 Penn State
41 LB 6-3 220 25 3 Purdue
0 CB 6-0 186 25 3 Florida State
94 DL 6-5 265 28 7 Penn State
31 RB 6-0 221 25 3 Louisville
61 OL 6-3 315 28 7 Temple
47 DL 6-3 255 27 7 Memphis
29 RB 5-9 208 21 2 Oregon
15 WR 6-3 212 28 6 Tennessee
10 QB 6-3 220 27 6 Alabama
44 FB 6-2 235 34 14 Harvard
43 LB 6-0 232 34 11 UCLA
2 DB 5-10 200 26 6 Oregon
26 CB 5-11 184 29 4 Arizona State
28 CB 6-0 190 25 4 South Alabama
23 RB 5-11 210 29 10 Stanford
68 OL 6-6 301 29 7 West Virginia
9 WR 5-10 195 25 5 Western Michigan
7 P 6-4 225 40 18 SMU
6 S 5-10 206 23 3 Wake Forest
33 DB 6-0 206 31 9 Jacksonville State
91 DL 6-1 269 27 4 Maryland
1 WR 6-1 189 25 3 Florida
18 K 5-11 190 30 9 Florida
25 S 6-0 200 26 6 Pittsburgh
62 OL 6-7 330 28 2 Ohio
77 OL 6-5 313 26 3 Kansas
13 QB 6-1 220 26 5 Iowa State
3 RB 6-1 225 26 3 Alabama
59 LB 6-3 235 27 5 Stanford
5 WR 6-1 202 31 11 Florida
36 S 5-11 199 23 2 Kansas State
20 CB 5-9 181 24 2 Western Kentucky
88 TE 6-4 240 26 4 California
81 WR 6-2 202 30 5 Illinois
49 LB 6-2 230 27 6 TCU
17 WR 5-11 196 24 2 Mississippi
46 LS 5-10 242 40 17 Baylor
99 DL 6-1 316 23 2 Indiana
56 DL 6-5 290 27 4 Georgia Tech
71 T 6-5 320 37 17 Oklahoma
82 TE 6-4 240 26 4 Oklahoma
53 LB 5-11 227 25 4 TCU

Reserve/Injured

Player # Pos HT WT Age Exp College
78 OL 6-6 315 27 7 St. John's (MN)
48 LB 6-1 230 25 3 Florida State
97 DL 6-4 266 28 8 Ohio State
19 WR 5-9 171 25 3 Arizona
56 DL 6-2 254 27 4 Coastal Carolina
85 TE 6-4 250 32 10 Iowa
45 LB 5-11 221 23 2 Oklahoma State
49 CB 5-10 181 25 2 BYU
32 RB 6-2 217 27 6 Memphis
81 WR 5-8 180 31 8 Louisiana Tech
35 CB 5-9 177 25 4 TCU
54 LB 6-3 230 29 9 Brigham Young
98 DL 6-5 267 21 2 Georgia

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
4 QB 6-4 220 25 1 Indiana

Practice Squad

Player # Pos HT WT Age Exp College
67 OL 6-7 320 27 1 Tecnológico de Monterrey
58 DL 6-3 326 24 2 Florida Atlantic
30 CB 6-1 203 30 10 Ohio State
86 WR 5-9 184 23 1 Montana
69 DL 6-4 265 28 1 Baylor
40 CB 5-10 193 24 1 Cincinnati
50 LB 6-4 250 25 2 Lane College
22 S 5-11 200 26 5 Cincinnati
4 QB 6-2 220 26 2 Kansas State
66 OL 6-1 300 25 1 Michigan
60 OL 6-8 320 30 8 North Carolina A&T
TE 6-5 247 25 1 Wisconsin
55 DL 6-3 301 23 1 Washington
38 LB 6-2 234 N/A 8 West Virginia
63 OL 6-6 316 26 4 Fordham

Reserve/Left Squad

Player # Pos HT WT Age Exp College
11 WR 6-0 200 N/A 6 Arizona State

ACT

Player # Pos HT WT Age Exp College
22 CB 5-10 185 28 6 Oklahoma

Player # Pos HT WT Age Exp College
14 WR 6-0 184 N/A 8 LSU
76 OT 6-7 305 N/A 6 Ohio State

UFA

Player # Pos HT WT Age Exp College
56 LB 6-4 263 28 7 Tulsa
83 WR 6-4 206 31 9 University of South Florida
Advertising