San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
          
            Presented by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| OL | Ankle | LP | UNSPECIFIED | |||
| OL | Hamstring | DNP | UNSPECIFIED | |||
| OL | Knee | FP | UNSPECIFIED | |||
| DL | Shoulder | DNP | UNSPECIFIED | |||
| DL | Hand | FP | UNSPECIFIED | |||
| DL | Ankle | LP | UNSPECIFIED | |||
| DL | Knee, Hamstring | DNP | UNSPECIFIED | |||
| DL | Hamstring | DNP | UNSPECIFIED | |||
| WR | Ankle, Rib, Shoulder | FP | UNSPECIFIED | |||
| QB | Knee | FP | UNSPECIFIED | |||
| TE | Oblique | FP | UNSPECIFIED | |||
| RB | Not Injury Related - Resting Player | DNP | UNSPECIFIED | |||
| DL | Ankle | DNP | UNSPECIFIED | |||
| WR | Knee | DNP | UNSPECIFIED | |||
| QB | Toe | LP | UNSPECIFIED | |||
| CB | Shoulder | LP | UNSPECIFIED | |||
| DL | Not Injury Related- Other | LP | UNSPECIFIED | |||
| T | Not Injury Related - Resting Player | DNP | UNSPECIFIED | |||
| LB | Knee | DNP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | CB | Knee | DNP | DNP | UNSPECIFIED | |
|  | TE | Neck | DNP | DNP | UNSPECIFIED | |
|  | G | Pec | DNP | DNP | UNSPECIFIED | |
|  | CB | Concussion | DNP | DNP | UNSPECIFIED | |
|  | DE | Neck | DNP | DNP | UNSPECIFIED | |
|  | CB | Hamstring | DNP | DNP | UNSPECIFIED | |
|  | WR | Tooth | DNP | FP | UNSPECIFIED | |
|  | G | NIR - Rest | DNP | FP | UNSPECIFIED | |
|  | WR | Quad | LP | LP | UNSPECIFIED | |
|  | SAF | Knee | LP | UNSPECIFIED | ||
|  | TE | Illness | LP | LP | UNSPECIFIED | |
|  | CB | Groin | FP | FP | UNSPECIFIED | |
|  | SAF | Foot | FP | UNSPECIFIED | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
 



















