Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Sundays | 13 | 12 | 221 | 18.4 | 42 | 1 | 10 | 83.3 | 5 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 2 | 27 | 13.5 | 16 | 0 | 2 | 100 | 0 | 0 |
January | 2 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
November | 3 | 2 | 45 | 22.5 | 33 | 0 | 1 | 50 | 1 | 0 |
October | 5 | 6 | 82 | 13.7 | 22 | 1 | 4 | 66.7 | 2 | 0 |
September | 3 | 3 | 47 | 15.7 | 20 | 0 | 3 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 7 | 151 | 21.6 | 42 | 1 | 7 | 100 | 4 | 1 |
vs NFC Teams | 12 | 7 | 92 | 13.1 | 20 | 0 | 4 | 57.1 | 1 | 0 |
Outside Own Division | 11 | 10 | 194 | 19.4 | 42 | 1 | 9 | 90 | 5 | 1 |
vs Own Division | 6 | 4 | 49 | 12.2 | 16 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Denver Broncos | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 65 | 16.2 | 22 | 1 | 4 | 100 | 2 | 0 |
Los Angeles Rams | 2 | 2 | 17 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
Seattle Seahawks | 2 | 2 | 32 | 16 | 16 | 0 | 2 | 100 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 6 | 96 | 16 | 22 | 1 | 6 | 100 | 3 | 0 |
Wins | 13 | 8 | 147 | 18.4 | 42 | 0 | 5 | 62.5 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 9 | 143 | 15.9 | 33 | 1 | 7 | 77.8 | 3 | 0 |
Estadio Azteca (Mexico City) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Lumen Field | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 71 | 71 | 71 | 1 | 1 |
Sundays | 13 | 3 | 7 | 2.3 | 3 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 4 | 78 | 19.5 | 71 | 1 | 1 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Outside Own Division | 11 | 4 | 78 | 19.5 | 71 | 1 | 1 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 7 | 2.3 | 3 | 0 | 0 |
Washington Commanders | 1 | 1 | 71 | 71 | 71 | 1 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Estadio Azteca (Mexico City) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 1 |
Other Days (not Mon or Sun) | 2 | 3 | 90 | 30 | 39 | 0 | 3 | 0 | 0 | 0 |
Sundays | 13 | 22 | 488 | 22.2 | 39 | 0 | 14 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 7 | 194 | 27.7 | 39 | 0 | 6 | 0 | 0 | 0 |
January | 2 | 3 | 81 | 27 | 33 | 0 | 3 | 0 | 0 | 0 |
November | 3 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
October | 5 | 11 | 230 | 20.9 | 39 | 0 | 6 | 0 | 0 | 1 |
September | 3 | 4 | 65 | 16.2 | 21 | 0 | 2 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 214 | 19.4 | 31 | 0 | 5 | 0 | 0 | 0 |
vs NFC Teams | 12 | 15 | 385 | 25.7 | 39 | 0 | 13 | 0 | 0 | 1 |
Outside Own Division | 11 | 20 | 412 | 20.6 | 31 | 0 | 12 | 0 | 0 | 0 |
vs Own Division | 6 | 6 | 187 | 31.2 | 39 | 0 | 6 | 0 | 0 | 1 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 74 | 24.7 | 28 | 0 | 2 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 64 | 16 | 22 | 0 | 1 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 3 | 87 | 29 | 39 | 0 | 3 | 0 | 0 | 1 |
Las Vegas Raiders | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 0 | 0 | 0 |
Miami Dolphins | 1 | 2 | 50 | 25 | 31 | 0 | 1 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 2 | 67 | 33.5 | 39 | 0 | 2 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 54 | 27 | 30 | 0 | 2 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 11 | 203 | 18.4 | 28 | 0 | 5 | 0 | 0 | 0 |
Wins | 13 | 15 | 396 | 26.4 | 39 | 0 | 13 | 0 | 0 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 74 | 24.7 | 28 | 0 | 2 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 12 | 274 | 22.8 | 33 | 0 | 8 | 0 | 0 | 1 |
Estadio Azteca (Mexico City) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 66 | 33 | 39 | 0 | 2 | 0 | 0 | 0 |
Soldier Field | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
Lumen Field | 1 | 2 | 67 | 33.5 | 39 | 0 | 2 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 47 | 11.8 | 22 | 0 | 1 | 0 | 2 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 29 | 7.2 | 13 | 0 | 0 | 0 | 4 | 0 |
Sundays | 13 | 25 | 280 | 11.2 | 35 | 0 | 2 | 0 | 15 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 9 | 106 | 11.8 | 20 | 0 | 1 | 0 | 4 | 0 |
January | 2 | 2 | 22 | 11 | 14 | 0 | 0 | 0 | 1 | 0 |
November | 3 | 4 | 31 | 7.8 | 11 | 0 | 0 | 0 | 5 | 0 |
October | 5 | 8 | 111 | 13.9 | 35 | 0 | 2 | 0 | 5 | 0 |
September | 3 | 10 | 86 | 8.6 | 18 | 0 | 0 | 0 | 6 | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 7 | 74 | 10.6 | 20 | 0 | 1 | 0 | 8 | 1 |
vs NFC Teams | 12 | 26 | 282 | 10.8 | 35 | 0 | 2 | 0 | 13 | 0 |
Outside Own Division | 11 | 19 | 213 | 11.2 | 35 | 0 | 2 | 0 | 14 | 1 |
vs Own Division | 6 | 14 | 143 | 10.2 | 22 | 0 | 1 | 0 | 7 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 0 | 2 | 0 |
Carolina Panthers | 1 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
Chicago Bears | 1 | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 2 | 0 |
Denver Broncos | 1 | 5 | 40 | 8 | 18 | 0 | 0 | 0 | 3 | 1 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Los Angeles Rams | 2 | 5 | 68 | 13.6 | 22 | 0 | 1 | 0 | 1 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miami Dolphins | 1 | 2 | 34 | 17 | 20 | 0 | 1 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 4 | 35 | 8.8 | 14 | 0 | 0 | 0 | 2 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Seattle Seahawks | 2 | 5 | 40 | 8 | 14 | 0 | 0 | 0 | 4 | 0 |
Tampa Bay Buccaneers | 1 | 3 | 43 | 14.3 | 15 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 2 | 12 | 6 | 13 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 8 | 98 | 12.2 | 35 | 0 | 1 | 0 | 8 | 1 |
Wins | 13 | 25 | 258 | 10.3 | 22 | 0 | 2 | 0 | 13 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bank of America Stadium | 1 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 0 | 2 | 0 |
Levi's® Stadium | 9 | 16 | 186 | 11.6 | 22 | 0 | 2 | 0 | 6 | 0 |
Estadio Azteca (Mexico City) | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 2 | 0 |
SoFi Stadium | 1 | 3 | 34 | 11.3 | 15 | 0 | 0 | 0 | 1 | 0 |
Soldier Field | 1 | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 2 | 0 |
Lumen Field | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 3 | 0 |
Empower Field at Mile High | 1 | 5 | 40 | 8 | 18 | 0 | 0 | 0 | 3 | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 0 | 0 | 2 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
September | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Wins | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Estadio Azteca (Mexico City) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 0 | 0 | 1 | 0 | 0 |