Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 3 | 47 | 15.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 13 | 9 | 168 | 18.7 | 42 | 0 | 7 | 77.8 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 8 | 117 | 14.6 | 33 | 1 | 5 | 62.5 | 2 | 0 |
Last Two Minutes of Half | 7 | 3 | 32 | 10.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
2nd Half | 15 | 6 | 126 | 21 | 42 | 0 | 6 | 100 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 9 | 143 | 15.9 | 33 | 1 | 7 | 77.8 | 3 | 0 |
Road Games | 8 | 5 | 100 | 20 | 42 | 0 | 4 | 80 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 75 | 37.5 | 42 | 0 | 2 | 100 | 2 | 1 |
Margin 15+ | 9 | 4 | 44 | 11 | 16 | 0 | 2 | 50 | 0 | 0 |
Margin 8-14 | 2 | 2 | 28 | 14 | 16 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 5 | 57 | 11.4 | 16 | 1 | 4 | 80 | 0 | 0 |
Ahead by 1-8 Points | 14 | 3 | 30 | 10 | 16 | 1 | 2 | 66.7 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Behind | 9 | 6 | 112 | 18.7 | 33 | 0 | 5 | 83.3 | 3 | 0 |
Behind by 1-8 Points | 8 | 2 | 22 | 11 | 11 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 4 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
Tied | 17 | 3 | 74 | 24.7 | 42 | 0 | 2 | 66.7 | 2 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 2 | 20 | 10 | 12 | 1 | 1 | 50 | 0 | 0 |
4th Quarter | 13 | 5 | 110 | 22 | 42 | 0 | 5 | 100 | 3 | 1 |
4th Quarter within 7 | 5 | 2 | 53 | 26.5 | 42 | 0 | 2 | 100 | 1 | 1 |
2nd Quarter | 14 | 6 | 97 | 16.2 | 33 | 0 | 4 | 66.7 | 2 | 0 |
3rd Quarter | 12 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 12 | 216 | 18 | 42 | 1 | 10 | 83.3 | 5 | 1 |
Turf | 3 | 2 | 27 | 13.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 8 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 3 | 7 | 2.3 | 3 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 1 | 71 | 71 | 71 | 1 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 71 | 71 | 71 | 1 | 1 |
Last Two Minutes of Half | 7 | 1 | 2 | 2 | 2 | 0 | 0 |
2nd Half | 15 | 3 | 7 | 2.3 | 3 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 9 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 15 | 3 | 7 | 2.3 | 3 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 71 | 71 | 71 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 2 | 5 | 2.5 | 3 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 1 | 71 | 71 | 71 | 1 | 1 |
3rd Quarter | 12 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 14 | 4 | 78 | 19.5 | 71 | 1 | 1 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 26 | 599 | 23 | 39 | 0 | 18 | 0 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 14 | 323 | 23.1 | 39 | 0 | 9 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 12 | 276 | 23 | 39 | 0 | 9 | 0 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 12 | 274 | 22.8 | 33 | 0 | 8 | 0 | 0 | 1 |
Road Games | 8 | 14 | 325 | 23.2 | 39 | 0 | 10 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 3 | 77 | 25.7 | 29 | 0 | 3 | 0 | 0 | 0 |
Margin 15+ | 9 | 10 | 252 | 25.2 | 39 | 0 | 8 | 0 | 0 | 1 |
Margin 8-14 | 2 | 2 | 67 | 33.5 | 39 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 10 | 245 | 24.5 | 39 | 0 | 8 | 0 | 0 | 1 |
Ahead by 1-8 Points | 14 | 6 | 143 | 23.8 | 33 | 0 | 5 | 0 | 0 | 1 |
Ahead by 9-16 Points | 5 | 3 | 72 | 24 | 39 | 0 | 2 | 0 | 0 | 0 |
Behind | 9 | 13 | 299 | 23 | 39 | 0 | 8 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 10 | 245 | 24.5 | 39 | 0 | 7 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 3 | 54 | 18 | 21 | 0 | 1 | 0 | 0 | 0 |
Tied | 17 | 3 | 55 | 18.3 | 24 | 0 | 2 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 10 | 224 | 22.4 | 29 | 0 | 7 | 0 | 0 | 0 |
4th Quarter | 13 | 4 | 71 | 17.8 | 31 | 0 | 2 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 1 | 31 | 31 | 31 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 14 | 4 | 99 | 24.8 | 39 | 0 | 2 | 0 | 0 | 0 |
3rd Quarter | 12 | 8 | 205 | 25.6 | 39 | 0 | 7 | 0 | 0 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 19 | 392 | 20.6 | 33 | 0 | 12 | 0 | 0 | 1 |
Turf | 3 | 7 | 207 | 29.6 | 39 | 0 | 6 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 8 | 73 | 9.1 | 16 | 0 | 0 | 0 | 1 | 0 |
Opp 49-20 - by Yard Line | 17 | 25 | 283 | 11.3 | 35 | 0 | 3 | 0 | 15 | 1 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 22 | 239 | 10.9 | 35 | 0 | 2 | 0 | 14 | 0 |
Last Two Minutes of Half | 7 | 4 | 24 | 6 | 12 | 0 | 0 | 0 | 2 | 1 |
2nd Half | 15 | 11 | 117 | 10.6 | 22 | 0 | 1 | 0 | 7 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 16 | 186 | 11.6 | 22 | 0 | 2 | 0 | 6 | 0 |
Road Games | 8 | 17 | 170 | 10 | 35 | 0 | 1 | 0 | 15 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Margin 15+ | 9 | 21 | 223 | 10.6 | 22 | 0 | 2 | 0 | 6 | 0 |
Margin 8-14 | 2 | 4 | 35 | 8.8 | 11 | 0 | 0 | 0 | 3 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 24 | 254 | 10.6 | 22 | 0 | 1 | 0 | 10 | 0 |
Ahead by 1-8 Points | 14 | 16 | 174 | 10.9 | 22 | 0 | 1 | 0 | 9 | 0 |
Ahead by 9-16 Points | 5 | 5 | 45 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 4 | 63 | 15.8 | 35 | 0 | 2 | 0 | 7 | 1 |
Behind by 1-8 Points | 8 | 4 | 63 | 15.8 | 35 | 0 | 2 | 0 | 5 | 1 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tied | 17 | 5 | 39 | 7.8 | 16 | 0 | 0 | 0 | 4 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 12 | 115 | 9.6 | 20 | 0 | 1 | 0 | 10 | 0 |
4th Quarter | 13 | 5 | 60 | 12 | 22 | 0 | 1 | 0 | 5 | 1 |
4th Quarter within 7 | 5 | 2 | 22 | 11 | 22 | 0 | 1 | 0 | 3 | 1 |
2nd Quarter | 14 | 10 | 124 | 12.4 | 35 | 0 | 1 | 0 | 4 | 0 |
3rd Quarter | 12 | 6 | 57 | 9.5 | 18 | 0 | 0 | 0 | 2 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 27 | 270 | 10 | 22 | 0 | 2 | 0 | 15 | 1 |
Turf | 3 | 6 | 86 | 14.3 | 35 | 0 | 1 | 0 | 6 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 2 | 0 | 0 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 15 | 2 | 0 | 0 | 2 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Behind by 1-8 Points | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 14 | 2 | 0 | 0 | 1 | 0 | 0 |
Turf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |