
Luke Gifford
LB
#57
Experience: 7 years
Height: 6-3
Age: 30
Weight: 243 lbs
College: Nebraska
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Biography
PERSONAL:
- A 29-year-old native of Lincoln, NE, Gifford attended the University of Nebraska for five seasons (2014-18) where he appeared in 29 games (18 starts) and registered 109 tackles, 7.0 sacks, seven passes defensed, one interception and one forced fumble. He was named Honorable Mention All-Big Ten after his senior season in 2018.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Saints | W 26 - 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cardinals | W 16 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 26 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | ||||||||||||||
| 8 | @Texans | L 15 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Giants | W 34 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rams | L 26 - 42 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Dallas Cowboys | 6 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Dallas Cowboys | 8 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Dallas Cowboys | 16 | 0 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Dallas Cowboys | 16 | 0 | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 1 | ||||||
| 2023 | Tennessee Titans | 11 | 1 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Tennessee Titans | 16 | 4 | 31 | 18 | 49 | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | San Francisco 49ers | 10 | 6 | 7 | 16 | 23 | 7 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 83 | 11 | 67 | 51 | 118 | 59 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |



