
Luke Gifford
LB
#57
Experience: 7 years
Height: 6-3
Age: 30
Weight: 243 lbs
College: Nebraska
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/09/2025 | Rams | L 26 - 42 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- A 29-year-old native of Lincoln, NE, Gifford attended the University of Nebraska for five seasons (2014-18) where he appeared in 29 games (18 starts) and registered 109 tackles, 7.0 sacks, seven passes defensed, one interception and one forced fumble. He was named Honorable Mention All-Big Ten after his senior season in 2018.