
Luke Gifford
LB
#51
Experience: 8 years
Height: 6-3
Age: 31
Weight: 243 lbs
College: Nebraska
2026 SEASON
- Solo3
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | |||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | |||||||||||||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | |||||||||||||
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/10/2026 | @Rams | W 27 - 7 |
Biography
PERSONAL:
- Attended Southeast (NE) high school where he helped lead the team to an appearence in the Class A state playoffs, appearing on both offense and defense.
- Earned a degree in business management from Nebraska.
- Born Luke Gifford (8/28/95) in Lincoln, NE, to Sam and Shannon Gifford.