Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 38 | 27 | 11 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 17 | 12 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
January | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 19 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 28 | 21 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Outside Own Division | 11 | 35 | 25 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 14 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
Wins | 9 | 33 | 24 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 7 | 17 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 |
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- First name is pronounced KAY-wahn.
- Was given the nickname "The Shark" by the 49ers coaching staff.
- In 2014, was one of five undrafted rookies to earn a spot on the Browns opening day roster. He initially joined the Browns signing with the team after a successful tryout at Cleveland's rookie minicamp.
- Enjoys reading in his free time, listing his favorite books as the biography of Steve Jobs and The Art of War.
Golden Nuggets
- First name is pronounced KAY-wahn.
- Was given the nickname "The Shark" by the 49ers coaching staff.
- In 2014, was one of five undrafted rookies to earn a spot on the Browns opening day roster. He initially joined the Browns signing with the team after a successful tryout at Cleveland's rookie minicamp.
- Enjoys reading in his free time, listing his favorite books as the biography of Steve Jobs and The Art of War.
Goldmine:
- The 49ers hosted the third annual Crucial Catch Fashion Show presented by Dignity Health in October of 2019, featuring cancer warriors representing all cancers as they modeled apparel donated by Levi's. Williams and his teammates were paired with each of the warriors to share their stories of strength and courage with the audience and walk the runway.
- In November of 2019, the 49ers teamed up with Martha's Kitchen of San Jose to serve Thanksgiving dinner to over 300 people in need. Members of the team served food, bussed tables and refilled beverages. The team also provided toiletries and giveaways to all those in attendance.
- NFL players had the opportunity to participate in the NFL's annual My Cause, My Cleats campaign during Week 14 of the 2019 season. Williams and his teammates represented their respective causes with custom-designed cleats in an effort to raise awareness and funding. Williams represented the American Cancer Society, saying, "I play for my mom."
- Williams and his teammates joined Levi's in support of breast, colon and pediatric cancer warriors at the Crucial Catch Fashion Show presented by Dignity Health on October 2, 2018. 49ers players and cancer warriors took to the runway to show off their attire and share their stories of strength and courage with the audience.
- During the 2019 offseason, members of the 49ers took park in the Second Annual Picnic on the Field, located on the Levi's Stadium field. Williams and his teammates spent the day taking pictures with fans, who enjoyed music, food and games in support of the 49ers Foundation. The foundation, in conjunction with NFL Huddle for 100, partnered with Amazon to fill 1,000 backpacks full of school supplies. Fans and players joined together to assemble the packs, which were distributed throughout the community to children in need.
- The 49ers joined forces with Martha's Kitchen of San Jose as part of their Community Tuesday kickoff event on September 11, 2018. Williams and teammates took part in the event by serving dinner to nearly 200 residents in need, refilling beverages and bussing tables. Both the 49ers and Levi's Stadium partner with Martha's Kitchen throughout the year by donating excess food after stadium events. Martha's Kitchen's mission is to "feed the hungry with dignity, no questions asked, no judgements made."
- Williams participated in several youth football camps and visited Cleveland-area schools during his time with the Browns. In May of 2016, he joined his Browns teammates at Euclid Elementary, where they spoke about the importance of staying active and healthy as a part of the NFL's Play 60 campaign. In September of 2015, Williams and former teammate Craig Robinson hosted a flag football clinic at Charles Dickens Elementary School that focused on basics such as catching, throwing and having fun.