
K'Waun Williams
CB
#24
Experience: 8 years
Height: 5-9
Age: 30
Weight: 185 lbs
College: Pittsburgh
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Raiders | W 34 - 10 | |||||||||||||
2 | 08/22/2021 | @Chargers | W 15 - 10 | |||||||||||||
1 | 08/15/2021 | Chiefs | L 16 - 19 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Rams | W 27 - 24 | |||||||||||||
17 | 01/02/2022 | Texans | W 23 - 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2021 | @Titans | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | Falcons | W 31 - 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | 12/12/2021 | @Bengals | W 26 - 23 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | @Seahawks | L 23 - 30 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | |
12 | 11/28/2021 | Vikings | W 34 - 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/21/2021 | @Jaguars | W 30 - 10 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | 11/16/2021 | Rams | W 31 - 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | Cardinals | L 17 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | @Bears | W 33 - 22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | 10/25/2021 | Colts | L 18 - 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2021 | @Cardinals | L 10 - 17 | |||||||||||||
4 | 10/03/2021 | Seahawks | L 21 - 28 | |||||||||||||
3 | 09/27/2021 | Packers | L 28 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Eagles | W 17 - 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Lions | W 41 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/30/2022 | @Rams | L 17 - 20 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 01/23/2022 | @Packers | W 13 - 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
1 | 01/16/2022 | @Cowboys | W 23 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Became a free agent on March 15, 2022
Golden Nuggets
- First name is pronounced KAY-wahn.
- Was given the nickname "The Shark" by the 49ers coaching staff.
- In 2014, was one of five undrafted rookies to earn a spot on the Browns opening day roster. He initially joined the Browns signing with the team after a successful tryout at Cleveland's rookie minicamp.
- Enjoys reading in his free time, listing his favorite books as the biography of Steve Jobs and The Art of War.