
Jordan Willis
DL
#75
Experience: 6 years
Height: 6-4
Age: 27
Weight: 270 lbs
College: Kansas State
2022 SEASON
- Solo5
- SCK2
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | |||||||||||||
1 | 08/13/2022 | Packers | W 28 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | |||||||||||||
16 | 12/24/2022 | Commanders | W 37 - 20 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | |||||||||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Saints | W 13 - 0 | |||||||||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Bears | L 10 - 19 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | |||||||||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 |
Biography
Became a free agent on March 15, 2022
Willis (6-4, 270) was originally drafted by the Cincinnati Bengals in the third round (73rd overall) of the 2017 NFL Draft. During his four-year career with the Bengals (2017-19) and Jets (2019-20), he has appeared in 43 games (two starts) and registered 52 tackles, 3.0 sacks, two forced fumbles, one fumble recovery and one pass defensed.