
Javon Kinlaw
DT
#99
Experience: R
Height: 6-5
Age: 23
Weight: 319 lbs
College: South Carolina
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Seahawks | L 23 - 26 | |||||||||||||
16 | 12/26/2020 | @Cardinals | W 20 - 12 | |||||||||||||
15 | 12/20/2020 | @Cowboys | L 33 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | 12/13/2020 | Football Team | L 15 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | 12/08/2020 | Bills | L 24 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
12 | 11/29/2020 | @Rams | W 23 - 20 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 27 | 27 | 27 | 1 | 0 | |
10 | 11/15/2020 | @Saints | L 13 - 27 | 3 | 1 | 2 | 1.5 | 0 | 0 | |||||||
9 | 11/06/2020 | Packers | L 17 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | @Seahawks | L 27 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Giants | W 36 - 9 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
7 | 10/25/2020 | @Patriots | W 33 - 6 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | @Jets | W 31 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | 10/19/2020 | Rams | W 24 - 16 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
1 | 09/13/2020 | Cardinals | L 20 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | 10/11/2020 | Dolphins | L 17 - 43 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
4 | 10/05/2020 | Eagles | L 20 - 25 | 4 | 2 | 2 | 0 | 1 | 0 |
Biography
Golden Nuggets
- His first name is pronounced juh-VONN.
- Leesa James-Exum, Kinlaw's mother, immigrated to Washington D.C. from Trinidad and Tobago in 1995.
- Played with older brother, Caleb, at South Carolina from 2017-2019.
- After not participating in Pop Warner as a kid, Kinlaw's football career began as a sophomore at Goose Creek (Charleston, SC) HS.