
Jake Brendel
OL
#64
Experience: 9 years
Height: 6-4
Age: 34
Weight: 299 lbs
College: UCLA
Biography
PERSONAL:
- Attended Plano (TX) East Senior HS, where he was named all-district first-team as an offensive lineman as a junior and senior.
- Named a team captain as a junior and a senior.
- Began his high school career as a member of the DL before transitioning to OL for his junior and senior seasons.
- Son of Bill Brendel and Carol Koch. Has one older sister, Lauren.
- Born Jacob William Brendel (9/10/92) in Madison, WI.
- Majored in economics at UCLA.
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 1 | 1 |
| 2 | Dolphins | W 35 - 13 | 1 | 1 |
| 3 | Cardinals | W 36 - 30 | 1 | 1 |
| 4 | Broncos | W 24 - 14 | 1 | 1 |
| 5 | @Seahawks | W 32 - 29 | 1 | 1 |
| 6 | Commanders | W 23 - 17 | 1 | 1 |
| 7 | @Falcons | L 20 - 29 | 1 | 1 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Miami Dolphins | 1 | 0 |
| 2017 | Miami Dolphins | 16 | 0 |
| 2018 | Miami Dolphins | 4 | 3 |
| 2021 | San Francisco 49ers | 16 | 0 |
| 2022 | San Francisco 49ers | 17 | 17 |
| 2023 | San Francisco 49ers | 17 | 17 |
| 2024 | San Francisco 49ers | 17 | 17 |
| 2025 | San Francisco 49ers | 15 | 15 |
| 2026 | San Francisco 49ers | 1 | 1 |
| TOTAL | 104 | 70 |


















































