
Jake Brendel
OL
#64
Experience: 9 years
Height: 6-4
Age: 34
Weight: 299 lbs
College: UCLA
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | 0 | 0 |
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 1 | 1 |
| 1 | 08/13/2026 | Titans | L 13 - 19 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Cowboys | W 46 - 40 | 1 | 1 |
| 9 | 11/08/2026 | Raiders | W 38 - 17 | 1 | 1 |
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 1 | 1 |
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 1 | 1 |
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 1 | 1 |
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 1 | 1 |
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 1 | 1 |
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 1 | 1 |
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 1 | 1 |
Biography
PERSONAL:
- Attended Plano (TX) East Senior HS, where he was named all-district first-team as an offensive lineman as a junior and senior.
- Named a team captain as a junior and a senior.
- Began his high school career as a member of the DL before transitioning to OL for his junior and senior seasons.
- Son of Bill Brendel and Carol Koch. Has one older sister, Lauren.
- Born Jacob William Brendel (9/10/92) in Madison, WI.
- Majored in economics at UCLA.
