
Demetrius Flannigan-Fowles
LB
#45
Experience: 3 years
Height: 6-2
Weight: 223 lbs
College: Arizona
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | Packers | W 28 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | |||||||||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | |||||||||||||
16 | 12/24/2022 | Commanders | W 37 - 20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | |||||||||||||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Saints | W 13 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | |||||||||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | |||||||||||||
1 | 09/11/2022 | @Bears | L 10 - 19 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | |||||||||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Flannigan-Fowles describes himself as a "momma's boy." While growing up, he and his mom, Kurtisha, would regularly have "date nights" and spend time together.
- Began playing football at the age of 6, when his uncle, Harold, signed him up for flag football.