Advertising
Team Roster
Presented by
2018 Team Captains
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
98 | DL | 6-4 | 315 | 29 | 4 | Notre Dame | |
WR | 6-2 | 225 | 24 | R | Oklahoma | ||
83 | TE | 6-4 | 250 | 26 | 1 | Missouri | |
49 | DB | 6-2 | 215 | 24 | R | Oregon | |
40 | LS | 6-4 | 248 | 24 | 2 | Louisville | |
35 | DB | 6-0 | 212 | 24 | R | Northwestern | |
57 | LB | 6-1 | 235 | 24 | 2 | Notre Dame | |
43 | RB | 5-9 | 205 | 24 | 2 | North Carolina State | |
92 | DL | 6-4 | 260 | 27 | 3 | Towson | |
78 | T | 6-5 | 310 | 27 | 3 | Auburn | |
46 | RB | 5-10 | 222 | 30 | 7 | Florida Atlantic | |
68 | OL | 6-4 | 300 | 30 | 8 | Montana State | |
41 | RB | 6-0 | 194 | 23 | R | North Texas | |
66 | OL | 6-2 | 305 | 23 | R | UCLA | |
41 | CB | 5-11 | 184 | 22 | R | Tennessee | |
6 | S | 6-4 | 212 | 22 | R | Houston | |
82 | TE | 6-5 | 240 | 24 | R | San Diego | |
19 | WR | 6-3 | 202 | 23 | R | Houston | |
13 | WR | 5-9 | 185 | 23 | R | Middle Tennessee State | |
77 | DT | 6-5 | 280 | 24 | R | Temple | |
36 | S | 6-0 | 208 | 24 | R | Florida | |
95 | DL | 6-2 | 287 | 22 | R | N.C. State | |
32 | DB | 5-9 | 188 | 22 | R | Kansas State | |
33 | DB | 6-2 | 200 | 22 | R | Southern Miss | |
48 | LB | 6-3 | 236 | 22 | R | BYU | |
18 | WR | 6-1 | 195 | 23 | R | Washington | |
69 | T | 6-8 | 315 | 24 | R | Notre Dame | |
58 | C | 6-4 | 290 | 27 | 5 | Colorado State | |
28 | RB | 5-9 | 205 | 26 | 5 | Georgia Southern | |
25 | CB | 6-3 | 195 | 30 | 8 | Stanford | |
47 | LB | 6-2 | 229 | 23 | 2 | Kansas State | |
53 | LB | 6-3 | 240 | 29 | 4 | Wyoming | |
5 | P | 6-5 | 240 | 24 | 4 | Clemson | |
30 | DB | 6-2 | 211 | 25 | 2 | Ohio State | |
74 | T | 6-5 | 295 | 34 | 12 | Central Michigan | |
51 | LB | 6-0 | 225 | 29 | 8 | USC | |
23 | CB | 6-2 | 195 | 23 | 2 | Colorado | |
24 | CB | 5-9 | 185 | 27 | 4 | Pittsburgh | |
97 | LB | 6-2 | 245 | 30 | 9 | Florida State | |
1 | WR | 6-2 | 200 | 24 | 2 | Duke | |
20 | DB | 5-11 | 193 | 27 | 5 | Northern Illinois | |
75 | OL | 6-3 | 312 | 27 | 4 | Duke | |
94 | DL | 6-2 | 280 | 23 | 2 | Stanford | |
81 | WR | 5-8 | 180 | 24 | 2 | Louisiana Tech | |
55 | LB | 6-1 | 245 | 24 | 2 | Utah | |
26 | CB | 6-1 | 200 | 24 | 2 | Iowa | |
29 | S | 6-1 | 215 | 27 | 4 | Samford | |
62 | OL | 6-4 | 305 | 25 | 2 | Michigan | |
54 | DL | 6-4 | 245 | 26 | 5 | UCLA | |
65 | G | 6-5 | 305 | 24 | 3 | Stanford | |
90 | NT | 6-3 | 310 | 31 | 9 | Arizona | |
31 | RB | 5-10 | 197 | 26 | 4 | Purdue | |
9 | K | 6-0 | 190 | 36 | 14 | Penn State | |
4 | QB | 6-1 | 210 | 23 | 1 | Southern Mississippi | |
11 | WR | 5-9 | 180 | 28 | 6 | Texas | |
85 | TE | 6-4 | 250 | 25 | 2 | Iowa | |
38 | DB | 6-0 | 219 | 27 | 5 | Virginia Tech | |
96 | DL | 6-1 | 294 | 24 | 3 | Notre Dame | |
50 | LB | 6-1 | 245 | 28 | 5 | Montana | |
27 | DB | 6-2 | 205 | 25 | 2 | Miami (Fla.) | |
88 | TE | 6-5 | 252 | 30 | 7 | Michigan State | |
99 | DL | 6-7 | 300 | 24 | 3 | Oregon | |
84 | WR | 6-1 | 203 | 23 | 2 | Eastern Washington | |
22 | RB | 5-10 | 190 | 23 | 2 | Georgia Southern | |
98 | DL | 6-4 | 270 | 26 | 3 | Appalachian State | |
3 | QB | 6-2 | 215 | 25 | 2 | Iowa | |
91 | DL | 6-7 | 292 | 25 | 4 | Oregon | |
93 | DL | 6-0 | 321 | 24 | 2 | Mississippi | |
15 | WR | 6-0 | 211 | 32 | 11 | Mount Union | |
10 | QB | 6-2 | 225 | 27 | 5 | Eastern Illinois | |
44 | FB | 6-1 | 240 | 27 | 6 | Harvard |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
86 | LS/TE | 6-2 | 240 | 32 | 7 | New Mexico State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
64 | OT | 6-6 | 300 | 24 | R | Illinois | |
45 | CB | 6-2 | 205 | 22 | R | Florida State |