Skip to main content
Advertising
MOODY-FB

Jake Moody

K

#4

Experience: 2 years

Height: 6-1

Age: 24

Weight: 210 lbs

College: Michigan

2023 SEASON

  • FGA
    25
  • FGM
    21
  • PCT
    84
  • LNG
    57
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-0 1-2 1-1 0-0 2 3 66.7
Other Days (not Mon or Sun) 2 0-0 2-2 2-2 0-0 0-0 0-0 4 4 100
Sundays 13 0-0 5-5 6-7 3-4 1-2 0-0 15 18 83.3

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 1-1 2-2 0-0 0-0 4 4 100
January 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
November 3 0-0 1-1 4-4 0-0 0-0 0-0 5 5 100
October 5 0-0 1-1 1-1 0-2 1-2 0-0 3 6 50
September 3 0-0 4-4 2-2 2-2 1-1 0-0 9 9 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 1-1 4-4 3-4 0-1 0-0 8 10 80
vs NFC Teams 12 0-0 6-6 4-5 1-2 2-2 0-0 13 15 86.7
Outside Own Division 11 0-0 5-5 7-7 3-5 1-2 0-0 16 19 84.2
vs Own Division 6 0-0 2-2 1-2 1-1 1-1 0-0 5 6 83.3

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Cincinnati Bengals 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Cleveland Browns 1 0-0 1-1 0-0 0-1 0-1 0-0 1 3 33.3
Dallas Cowboys 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Jacksonville Jaguars 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Los Angeles Rams 2 0-0 2-2 0-1 0-0 1-1 0-0 3 4 75
Minnesota Vikings 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
New York Giants 1 0-0 2-2 1-1 0-0 0-0 0-0 3 3 100
Philadelphia Eagles 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Arizona Cardinals 2 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Pittsburgh Steelers 1 0-0 0-0 1-1 2-2 0-0 0-0 3 3 100
Seattle Seahawks 2 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Tampa Bay Buccaneers 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Washington Commanders 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 1-1 1-2 1-3 1-2 0-0 4 8 50
Wins 12 0-0 6-6 7-7 3-3 1-1 0-0 17 17 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cleveland Browns Stadium 1 0-0 1-1 0-0 0-1 0-1 0-0 1 3 33.3
U.S. Bank Stadium 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
State Farm Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
EverBank Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Levi's® Stadium 8 0-0 3-3 3-4 1-1 0-0 0-0 7 8 87.5
FedExField 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Lincoln Financial Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
SoFi Stadium 1 0-0 2-2 0-0 0-0 1-1 0-0 3 3 100
Lumen Field 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Acrisure Stadium 1 0-0 0-0 1-1 2-2 0-0 0-0 3 3 100

Biography

Moody (6-1, 210) was the second of three third-round draft picks (99th overall) selected by the 49ers in this year's NFL Draft. He appeared in 60 games in five years (2018-22) at Michigan and converted 69 of 84 FGAs (82.1%) as well as all 148 of his PATs for 355 total points. Set Michigan records in games played (60) and points (355). Earned Second-Team All-American honors and First-Team All-Big Ten honors in 2022 after he appeared in 13 games and converted 29 of 35 FGAs and all 60 of his PATs for 147 points. Won the Lou Groza Award and earned First-Team All-American honors and First-Team All-Big Ten honors in 2021, appeared in all 14 games and converted 23 of 25 FGAs and all 56 of his PATS for 125 points. As a junior in 2020, converted all 9 of his PATs and 1 of 4 FGAs for 12 points. As a sophomore in 2019, appeared in all 13 games as a kickoff specialist. Also converted all 18 PATs and 5 of 8 FGAs for 31 points. As a freshman in 2018, appeared in all 13 games as a kickoff specialist and converted 10 of 11 FGAs and all 5 of his PATs for 35 points.

A native of Northville, MI, Moody attended Northville (MI) High School.

Advertising