
Israel Abanikanda
RB
#20
Experience: 3 years
Height: 5-10
Age: 22
Weight: 216 lbs
College: Pittsburgh
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Sundays | 5 | 20 | 67 | 3.4 | 12 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 18 | 53 | 2.9 | 12 | 0 | 2 |
January | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
November | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 13 | 27 | 2.1 | 11 | 0 | 1 |
vs NFC Teams | 1 | 9 | 43 | 4.8 | 12 | 0 | 2 |
Outside Own Division | 3 | 14 | 45 | 3.2 | 12 | 0 | 2 |
vs Own Division | 3 | 8 | 25 | 3.1 | 11 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Cleveland Browns | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | -1 | -0.3 | 3 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 4 | 8 | 2 | 6 | 0 | 0 |
New England Patriots | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 9 | 43 | 4.8 | 12 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 7 | 22 | 3.1 | 11 | 0 | 1 |
Wins | 3 | 15 | 48 | 3.2 | 12 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Cleveland Browns Stadium | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Gillette Stadium | 1 | 3 | 6 | 2 | 4 | 0 | 0 |
Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 4 | 8 | 2 | 6 | 0 | 0 |
MetLife Stadium | 2 | 12 | 42 | 3.5 | 12 | 0 | 2 |
Highmark Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Abanikanda (5-10, 216) was originally drafted by the Jets in the fifth round (143rd overall) of the 2023 NFL Draft. Throughout his two-year career, Abanikanda has appeared in six games and registered 22 carries for 70 yards on the ground to go along with seven receptions for 43 yards. In 2024, Abanikanda was inactive for each of the Jets 12 games this season prior to being waived by the team on December 2, 2024.