
Greg Joseph
K
#3
Experience: 5 years
Height: 6-0
Age: 30
Weight: 208 lbs
College: Florida Atlantic
2024 SEASON
-
FGA20
-
FGM16
-
PCT80
-
LNG52
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 3 | 0-0 | 3-3 | 3-3 | 6-6 | 0-0 | 0-0 | 12 | 12 | 300 |
Other Days (not Mon or Sun) | 3 | 0-0 | 3-3 | 3-3 | 6-6 | 3-3 | 0-0 | 15 | 15 | 300 |
Sundays | 6 | 0-0 | 3-3 | 3-3 | 1-4 | 0-1 | 0-0 | 7 | 11 | 223.8 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 12 | 0-0 | 6-6 | 12-12 | 6-12 | 0-0 | 0-0 | 24 | 30 | 240 |
September | 6 | 0-0 | 3-3 | 3-3 | 6-9 | 3-3 | 0-0 | 15 | 18 | 250 |
December | 2 | 0-0 | 2-2 | 0-0 | 2-2 | 0-2 | 0-0 | 4 | 6 | 133.3 |
January | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 0-0 | 3-3 | 2-2 | 4-10 | 0-0 | 0-0 | 9 | 15 | 214.3 |
vs Own Division | 5 | 0-0 | 3-3 | 4-4 | 4-4 | 2-2 | 0-0 | 13 | 13 | 300 |
vs NFC Teams | 5 | 0-0 | 4-4 | 4-4 | 4-4 | 1-3 | 0-0 | 13 | 15 | 233.3 |
Outside Own Division | 6 | 0-0 | 4-4 | 3-3 | 4-7 | 0-2 | 0-0 | 11 | 16 | 203.3 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 3 | 0-0 | 0-0 | 0-0 | 0-6 | 0-0 | 0-0 | 0 | 6 | 0 |
Cleveland Browns | 3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 |
Dallas Cowboys | 3 | 0-0 | 3-3 | 3-3 | 6-6 | 3-3 | 0-0 | 15 | 15 | 300 |
Philadelphia Eagles | 3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 300 |
Pittsburgh Steelers | 3 | 0-0 | 3-3 | 3-3 | 6-6 | 0-0 | 0-0 | 12 | 12 | 300 |
Seattle Seahawks | 3 | 0-0 | 3-3 | 6-6 | 0-0 | 0-0 | 0-0 | 9 | 9 | 300 |
New Orleans Saints | 2 | 0-0 | 2-2 | 0-0 | 2-2 | 0-2 | 0-0 | 4 | 6 | 133.3 |
Miami Dolphins | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0-0 | 6-6 | 9-9 | 12-18 | 3-3 | 0-0 | 30 | 36 | 250 |
Wins | 4 | 0-0 | 3-3 | 2-2 | 1-2 | 0-1 | 0-0 | 6 | 8 | 241.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 |
MetLife Stadium | 7 | 0-0 | 3-3 | 4-4 | 4-8 | 2-2 | 0-0 | 13 | 17 | 250 |
Lumen Field | 3 | 0-0 | 3-3 | 6-6 | 0-0 | 0-0 | 0-0 | 9 | 9 | 300 |
Acrisure Stadium | 3 | 0-0 | 3-3 | 3-3 | 6-6 | 0-0 | 0-0 | 12 | 12 | 300 |
Caesars Superdome | 2 | 0-0 | 2-2 | 0-0 | 2-2 | 0-2 | 0-0 | 4 | 6 | 133.3 |
Biography
Joseph (6-0, 208) originally entered the NFL after signing with the Miami Dolphins as an undrafted free agent on May 10, 2018. Throughout his six-year career, he has appeared in 75 games with the Cleveland Browns (2018), Tennessee Titans (2019), Minnesota Vikings (2021-23), New York Giants (2024), Washington Commanders (2024) and New York Jets (2024), where he connected on 116 of his 141 field goal attempts (82.3-percent) and 157 of his 173 extra point attempts (90.8-percent). He has also appeared in four postseason contests with the Titans (2019) and Vikings (2022) and connected on both of his field goal attempts and all 12 of his extra point attempts. Jones has also spent time on the practice squads of the Carolina Panthers (2019), Tampa Bay Buccaneers (2020) and Detroit Lions (2024).