San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Ankle | FP | FP | UNSPECIFIED | ||
| LB | Thigh | LP | LP | UNSPECIFIED | ||
| OL | Hamstring | LP | LP | UNSPECIFIED | ||
| DL | Hamstring | LP | LP | UNSPECIFIED | ||
| WR | Ankle, Shoulder | FP | FP | UNSPECIFIED | ||
| QB | Knee | FP | FP | UNSPECIFIED | ||
| CB | Achilles | FP | FP | UNSPECIFIED | ||
| RB | Not Injury Related, Resting Player | DNP | FP | UNSPECIFIED | ||
| WR | Knee | DNP | DNP | UNSPECIFIED | ||
| QB | Toe | LP | LP | UNSPECIFIED | ||
| DL | Knee | DNP | DNP | UNSPECIFIED | ||
| T | Not Injury elated - Resting Player | DNP | FP | UNSPECIFIED | ||
| LB | Knee | LP | DNP | UNSPECIFIED | ||
| DL | Hip | DNP | UNSPECIFIED | |||
| DL | Ankle | LP | UNSPECIFIED | |||
| DL | Groin | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Back | DNP | (-) | UNSPECIFIED | |
|
|
WR | Chest | LP | FP | UNSPECIFIED | |
|
|
CB | Shoulder | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



















