
Dee Winters
LB
#53
Experience: 3 years
Height: 5-11
Age: 25
Weight: 227 lbs
College: TCU
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/09/2025 | Rams | L 26 - 42 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- He primarily played WR at Burton (TX) HS and registered over 1,100 yards. and 18 TDs during his high school career.
- He was named the College Football Playoff Semifinal Defensive Most Valuable Player after registering 7 tackles, 3.0 TFLs, 1 PD, and 1 INT, which he returned for a 29-yard. TD in a win over Michigan to advance to the National Championship.
- He grew up in the small town of Burton, TX, which has a population of 283.
- While at Burton (TX) HS, Win- ters was a jack of all trades. He starred in baseball, basketball and track & field in addition to football. On the gridiron, Win- ters played QB, RB, WR, DB and P as well as his current position of LB.
- Winters and linebackers coach Johnny Holland share a bond over growing up in small East Texas towns. Winters is a native of Burton, whose population is a mere 283, while Holland's hometown of Hempstead is a bit larger with a population of 6,028. The two are just 20 minutes apart and despite their size, the two tiny towns have produced a pair of NFL LBs. "I think Coach Holland is a great guy," Winters said when asked about his new position coach. "He's definitely going to be himself, and I think he just is a great coach, and he's going to put you in the best position to make plays, and that's what you want as a player."
