
Brandon Aiyuk
WR
#11
Experience: 4 years
Height: 6-0
Age: 25
Weight: 200 lbs
College: Arizona State
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | 0 | 0 | 0 | 0 | ||||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | ||||||||||||
1 | 08/13/2022 | Packers | W 28 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 4 | 59 | 14.8 | 22 | 0 | |||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | 9 | 101 | 11.2 | 23 | 1 | 1 | 16 | 16 | 16 | 0 | ||
16 | 12/24/2022 | Commanders | W 37 - 20 | 5 | 81 | 16.2 | 54 | 0 | |||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 2 | 19 | 9.5 | 16 | 0 | |||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 2 | 57 | 28.5 | 32 | 1 | |||||||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 5 | 46 | 9.2 | 23 | 0 | |||||||
12 | 11/27/2022 | Saints | W 13 - 0 | 5 | 65 | 13 | 27 | 0 | |||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 2 | 20 | 10 | 13 | 2 | |||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 6 | 84 | 14 | 24 | 0 | 1 | 1 | |||||
8 | 10/30/2022 | @Rams | W 31 - 14 | 6 | 81 | 13.5 | 34 | 1 | |||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 7 | 82 | 11.7 | 21 | 0 | |||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | 8 | 83 | 10.4 | 14 | 2 | |||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 3 | 58 | 19.3 | 24 | 0 | |||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 4 | 37 | 9.2 | 15 | 0 | |||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 3 | 39 | 13 | 20 | 1 | |||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | 5 | 63 | 12.6 | 25 | 0 | |||||||
1 | 09/11/2022 | @Bears | L 10 - 19 | 2 | 40 | 20 | 31 | 0 | 1 | 7 | 7 | 7 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 1 | 10 | 10 | 10 | 0 | |||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 2 | 26 | 13 | 17 | 0 | |||||||
1 | 01/14/2023 | Seahawks | W 41 - 23 | 3 | 73 | 24.3 | 31 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.