Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | WR | 6-0 | 200 | 24 | 3 | Arizona State | |
51 | LB | 6'2 | 228 | 25 | 4 | Florida Atlantic | |
91 | DL | 6-7 | 290 | 28 | 8 | Oregon | |
77 | DL | 6-2 | 307 | 24 | R | Fresno State | |
65 | OL | 6-5 | 325 | 24 | 2 | Notre Dame | |
58 | DL | 6-2 | 250 | 28 | 2 | San Diego State | |
97 | DL | 6-4 | 266 | 24 | 4 | Ohio State | |
64 | OL | 6-4 | 299 | 29 | 6 | UCLA | |
60 | OL | 6-5 | 300 | 28 | 4 | San Diego State | |
74 | OL | 6-4 | 300 | 22 | R | Texas-San Antonio | |
48 | LB | 6-3 | 233 | 27 | 5 | Vanderbilt | |
36 | CB | 6-1 | 197 | 23 | R | Penn State | |
32 | RB | 6-1 | 219 | 21 | R | Louisiana State | |
31 | CB | 5-11 | 202 | 30 | 8 | Michigan State | |
82 | TE | 6-5 | 235 | 27 | 5 | San Diego | |
56 | DL | 6-3 | 245 | 27 | 6 | Eastern Washington | |
45 | LB | 6-2 | 223 | 25 | 3 | Arizona | |
49 | TE | 6-6 | 248 | 27 | 5 | Wisconsin | |
10 | QB | 6-2 | 225 | 30 | 9 | Eastern Illinois | |
47 | LB | 6-1 | 225 | 23 | R | North Carolina | |
90 | DL | 6-1 | 285 | 25 | 3 | Penn State | |
9 | K | 6-0 | 190 | 39 | 18 | Penn State | |
86 | WR | 6-0 | 200 | 23 | R | Southern Methodist | |
57 | LB | 6-0 | 230 | 25 | 4 | Arkansas | |
77 | OL | 6-9 | 332 | 26 | 1 | Tecnológico de Monterrey | |
23 | RB | 5-8 | 205 | 25 | 3 | Baylor | |
41 | S | 6-1 | 205 | 24 | R | San Diego State | |
40 | FB | 6-1 | 225 | 24 | 1 | Fresno State | |
24 | CB | 6-0 | 196 | 27 | 3 | Toledo | |
84 | TE | 6-5 | 239 | 27 | 3 | Southern Arkansas | |
29 | S | 6-0 | 200 | 22 | 2 | Southern California | |
92 | DL | 6-2 | 275 | 31 | 7 | Texas Tech | |
95 | DL | 6-4 | 273 | 21 | R | Southern California | |
15 | WR | 6-3 | 212 | 25 | 2 | Tennessee | |
27 | CB | 6-2 | 200 | 30 | 9 | North Carolina State | |
13 | WR | 6-1 | 201 | 25 | 3 | Fresno State | |
6 | WR | 6-1 | 207 | 28 | 6 | Texas | |
44 | FB | 6-2 | 235 | 31 | 10 | Harvard | |
99 | DT | 6-5 | 319 | 24 | 3 | South Carolina | |
85 | TE | 6-4 | 250 | 28 | 6 | Iowa | |
43 | CB | 6-0 | 199 | 24 | R | UCLA | |
47 | TE | 6-6 | 252 | 29 | 8 | Rutgers | |
5 | QB | 6-4 | 224 | 22 | 2 | North Dakota State | |
55 | DL | 6-3 | 300 | 27 | 1 | BYU | |
38 | DB | 5-10 | 200 | 22 | 2 | Oregon | |
81 | WR | 6-2 | 215 | 24 | 2 | Ohio State | |
83 | WR | 6-3 | 185 | 24 | R | Oklahoma State | |
41 | RB | 5-11 | 223 | 23 | R | Georgia Tech | |
3 | WR | 5-9 | 190 | 25 | 5 | Clemson | |
40 | LB | 6-0 | 214 | 23 | R | Indiana | |
69 | T | 6-8 | 310 | 27 | 5 | Notre Dame | |
68 | OL | 6-6 | 301 | 26 | 3 | West Virginia | |
0 | OL | 6-1 | 211 | 31 | 9 | Louisiana Tech | |
25 | RB | 5-10 | 200 | 24 | 2 | Louisiana | |
76 | OL | 6-4 | 311 | 24 | 2 | Western Michigan | |
33 | DB | 6-2 | 200 | 26 | 5 | Southern Mississippi | |
4 | CB | 5-11 | 190 | 26 | 5 | Tennessee | |
50 | DL | 6-4 | 296 | 27 | 5 | Mississippi | |
14 | S | 6-1 | 210 | 23 | R | Texas A&M | |
30 | S | 6-1 | 202 | 28 | 5 | Central Arkansas | |
49 | LB | 6-2 | 220 | 22 | R | San Diego State | |
94 | DL | 6-5 | 280 | 24 | 4 | Texas | |
46 | LS | 6-4 | 245 | 28 | 5 | Michigan State | |
62 | OL | 6-1 | 300 | 24 | R | Mercer | |
14 | QB | 6-1 | 220 | 22 | R | Iowa State | |
98 | DL | 6-3 | 305 | 27 | 7 | Texas | |
59 | LB | 6-3 | 235 | 24 | 2 | Stanford | |
19 | WR | 6-0 | 215 | 26 | 4 | South Carolina | |
78 | OL | 6-6 | 309 | 25 | R | Minnesota | |
28 | RB | 6-0 | 215 | 23 | 2 | Ohio State | |
67 | OL | 6-6 | 315 | 25 | 4 | Vanderbilt | |
0 | WR | 5-11 | 195 | 29 | 8 | Ball State | |
78 | DL | 6-1 | 307 | 30 | 9 | Illinois | |
7 | QB | 6-6 | 227 | 28 | 6 | Indiana | |
66 | OL | 6-5 | 315 | 25 | 3 | Texas A&M | |
20 | CB | 6-0 | 190 | 22 | 2 | Michigan | |
53 | DL | 6-5 | 248 | 27 | 5 | Rutgers | |
17 | WR | 6-2 | 202 | 26 | 5 | Illinois | |
35 | CB | 6-1 | 196 | 26 | 5 | Middle Tennessee State | |
1 | DB | 5-11 | 195 | 31 | 9 | Northern Illinois | |
54 | LB | 6-3 | 230 | 25 | 5 | Brigham Young | |
61 | C | 6-4 | 300 | 21 | R | Arizona State | |
71 | T | 6-5 | 320 | 34 | 13 | Oklahoma | |
75 | DL | 6-4 | 270 | 27 | 6 | Kansas State | |
22 | RB | 6-0 | 213 | 26 | 5 | North Texas | |
18 | P | 6-2 | 220 | 30 | 4 | Utah | |
26 | CB | 5-10 | 189 | 23 | R | Toledo | |
63 | OL | 6-6 | 316 | 23 | R | Fordham |
Active/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
93 | DL | 6-2 | 310 | 23 | R | Central Florida |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
2 | CB | 5-10 | 188 | 31 | 9 | Texas Christian | |
89 | TE | 6-5 | 241 | 24 | 3 | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DL | 6-2 | 291 | 27 | 5 | Michigan | |
88 | TE | 6-3 | 236 | 30 | 7 | Vanderbilt |