Skip to main content
Advertising

Active

Player # Pos HT WT Age Exp College
11 WR 6-0 200 26 5 Arizona State
OL 6-7 320 25 1
17 QB 6-2 209 31 8 Arkansas
65 OL 6-5 325 26 4 Notre Dame
58 DL 6-2 250 30 2 San Diego State
78 OL 6-6 315 25 5 St. John's (MN)
51 DL 6-4 250 24 2 Georgia
10 WR 6-0 190 24 2 Michigan
97 DL 6-4 266 26 6 Ohio State
64 OL 6-4 299 31 8 UCLA
DL 6-5 270 25 2 Northwestern
27 S 5-11 202 24 2 Penn State
40 DL 6-5 250 27 5 Clemson
74 OL 6-4 300 23 3 Texas-San Antonio
LB 6-4 232 30 9 Minnesota
DL 6-2 310 29 9 Nebraska
84 WR 6-3 205 31 10 Georgia
93 DL 6-2 310 25 3 Central Florida
QB 6-3 220 29 8 Tennessee
DL 6-4 303 26 5 Missouri
55 OL 6-4 325 32 10 Miami
45 LB 6-2 223 27 5 Arizona
DL 6-3 240 31 9 Georgia
90 DL 6-1 285 27 5 Penn State
50 LB 6-3 220 24 2 Purdue
6 WR 6-0 200 25 3 Southern Methodist
57 LB 6-0 230 26 6 Arkansas
DE 6-5 265 26 5 Penn State
77 OL 6-9 332 N/A 3 Tecnológico de Monterrey
60 OL 6-6 308 25 1 Minot State University
38 CB 5-11 190 26 3 North Texas
98 DL 6-2 305 31 9 South Carolina State
35 S 6-2 225 34 8 California (PA)
41 S 6-1 205 26 1 San Diego State
29 S 6-0 200 24 4 Southern California
95 DL 6-4 273 23 3 Southern California
DL 6-3 264 26 2 Georgia Southern
44 FB 6-2 235 32 12 Harvard
85 TE 6-4 250 30 8 Iowa
81 TE 6-5 244 24 2 Alabama
2 DB 5-10 200 24 4 Oregon
CB 5-11 184 27 3 Arizona State
61 OL 6-4 307 25 1 Washington
28 CB 6-0 190 23 2 South Alabama
86 WR 6-3 185 26 1 Oklahoma State
24 RB 5-11 223 24 3 Georgia Tech
23 RB 5-11 210 27 8 Stanford
96 DL 6-0 295 31 8 N.C. State
68 OL 6-6 301 27 5 West Virginia
25 RB 5-10 200 25 4 Louisiana
4 K 6-1 210 24 2 Michigan
76 OL 6-4 311 26 4 Western Michigan
30 S 6-1 202 30 7 Central Arkansas
67 DL 6-1 269 25 2 Maryland
OL 6-8 320 28 7 North Carolina A&T
46 LS 6-4 245 29 7 Michigan State
13 QB 6-1 220 24 3 Iowa State
59 LB 6-3 235 25 3 Stanford
1 WR 6-0 215 28 6 South Carolina
TE 6-5 248 29 7 Drake
RB 6-2 217 25 4 Memphis
20 CB 6-0 190 24 4 Michigan
88 TE 6-4 240 24 2 California
LB 6-2 214 27 7 Washington
56 DL 6-5 295 24 1 North Dakota State
7 CB 6-1 196 27 7 Middle Tennessee State
54 LB 6-3 230 27 7 Brigham Young
71 T 6-5 320 35 15 Oklahoma
9 TE 6-4 240 24 2 Oklahoma
53 LB 5-11 227 23 2 TCU
18 P 6-2 220 32 6 Utah
0 CB 5-10 189 24 3 Toledo
CB 5-11 195 27 6 Temple
CB 6-1 232 28 7 Boston College
63 OL 6-6 316 24 3 Fordham
Advertising
Advertising