
Javon Hargrave
DL
#98
Experience: 10 years
Height: 6-2
Age: 33
Weight: 305 lbs
College: South Carolina State
Biography
Golden Nuggets
- Nickname is "Gravedigger", which was given to him in college because of his violent sacks.
- First love was basketball. As a junior at North Rowan (Spencer, SC) HS, he was named conference player of the year and followed up by leading his team to the state championship as a senior.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | ||||||
| 2 | Falcons | L 6 - 22 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Bengals | W 48 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Steelers | L 21 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Chargers | L 10 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Lions | W 27 - 24 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | ||||||
| 10 | Ravens | L 19 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | Bears | L 17 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Packers | L 6 - 23 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Seahawks | L 0 - 26 | ||||||||||||||
| 14 | Commanders | W 31 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 15 | @Cowboys | W 34 - 26 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 16 | @Giants | W 16 - 13 | ||||||||||||||
| 17 | Lions | W 23 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Packers | W 16 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Steelers | 15 | 13 | 18 | 9 | 27 | 14 | 2 | 0 | 0 | 0 | 1 | |||||
| 2017 | Pittsburgh Steelers | 16 | 12 | 21 | 11 | 32 | 15 | 2 | 0 | 1 | 1 | ||||||
| 2018 | Pittsburgh Steelers | 16 | 14 | 32 | 17 | 49 | 27 | 6.5 | 0 | 1 | 0 | ||||||
| 2019 | Pittsburgh Steelers | 16 | 13 | 35 | 25 | 60 | 29 | 4 | 0 | 0 | 1 | ||||||
| 2020 | Philadelphia Eagles | 15 | 11 | 16 | 22 | 38 | 16 | 4.5 | 0 | 1 | 0 | 1 | |||||
| 2021 | Philadelphia Eagles | 16 | 16 | 27 | 36 | 63 | 25 | 7.5 | 0 | 1 | 1 | ||||||
| 2022 | Philadelphia Eagles | 17 | 17 | 37 | 23 | 60 | 31 | 11 | 0 | 2 | 1 | 2 | |||||
| 2023 | San Francisco 49ers | 16 | 16 | 25 | 19 | 44 | 20 | 7 | 0 | 2 | 0 | ||||||
| 2024 | San Francisco 49ers | 3 | 3 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Minnesota Vikings | 16 | 15 | 18 | 34 | 52 | 18 | 3.5 | 0 | 0 | 1 | 1 | |||||
| TOTAL | 146 | 130 | 233 | 199 | 432 | 199 | 49 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |














































