
Javon Hargrave
DL
#98
Experience: 11 years
Height: 6-2
Age: 33
Weight: 305 lbs
College: South Carolina State
Biography
Golden Nuggets
- Nickname is "Gravedigger", which was given to him in college because of his violent sacks.
- First love was basketball. As a junior at North Rowan (Spencer, SC) HS, he was named conference player of the year and followed up by leading his team to the state championship as a senior.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Vikings | L 22 - 39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 20 - 17 | ||||||||||||||
| 3 | Falcons | L 14 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Pittsburgh Steelers | 15 | 13 | 18 | 9 | 27 | 14 | 2 | 0 | 0 | 0 | 1 | |||||
| 2017 | Pittsburgh Steelers | 16 | 12 | 21 | 11 | 32 | 15 | 2 | 0 | 1 | 1 | ||||||
| 2018 | Pittsburgh Steelers | 16 | 14 | 32 | 17 | 49 | 27 | 6.5 | 0 | 1 | 0 | ||||||
| 2019 | Pittsburgh Steelers | 16 | 13 | 35 | 25 | 60 | 29 | 4 | 0 | 0 | 1 | ||||||
| 2020 | Philadelphia Eagles | 15 | 11 | 16 | 22 | 38 | 16 | 4.5 | 0 | 1 | 0 | 1 | |||||
| 2021 | Philadelphia Eagles | 16 | 16 | 27 | 36 | 63 | 25 | 7.5 | 0 | 1 | 1 | ||||||
| 2022 | Philadelphia Eagles | 17 | 17 | 37 | 23 | 60 | 31 | 11 | 0 | 2 | 1 | 2 | |||||
| 2023 | San Francisco 49ers | 16 | 16 | 25 | 19 | 44 | 20 | 7 | 0 | 2 | 0 | ||||||
| 2024 | San Francisco 49ers | 3 | 3 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Minnesota Vikings | 16 | 15 | 18 | 34 | 52 | 18 | 3.5 | 0 | 0 | 1 | 1 | |||||
| 2026 | Green Bay Packers | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 148 | 130 | 235 | 201 | 436 | 201 | 49 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |














































