
Javon Hargrave
DL
#98
Experience: 10 years
Height: 6-2
Age: 33
Weight: 305 lbs
College: South Carolina State
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 16 | 52 | 18 | 34 | 3.5 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 3 | 7 | 4 | 3 | 1 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 16 | 39 | 20 | 19 | 7 | 0 | 2 | |||||
| 2022 | Philadelphia Eagles | 17 | 54 | 31 | 23 | 11 | 0 | 2 | |||||
| 2021 | Philadelphia Eagles | 16 | 61 | 25 | 36 | 7.5 | 0 | 1 | |||||
| 2020 | Philadelphia Eagles | 15 | 38 | 16 | 22 | 4.5 | 0 | 1 | |||||
| 2019 | Pittsburgh Steelers | 16 | 54 | 29 | 25 | 4 | 0 | 0 | |||||
| 2018 | Pittsburgh Steelers | 16 | 44 | 27 | 17 | 6.5 | 0 | 1 | |||||
| 2017 | Pittsburgh Steelers | 16 | 26 | 15 | 11 | 2 | 0 | 1 | |||||
| 2016 | Pittsburgh Steelers | 15 | 23 | 14 | 9 | 2 | 0 | 0 | |||||
| TOTAL | 146 | 398 | 199 | 199 | 49 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2024 | San Francisco 49ers | 3 | 0 | |||||
| 2023 | San Francisco 49ers | 16 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 1 | 2 | 0 | |
| 2021 | Philadelphia Eagles | 16 | 1 | |||||
| 2020 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 1 | 0 | |
| 2019 | Pittsburgh Steelers | 16 | 1 | |||||
| 2018 | Pittsburgh Steelers | 16 | 0 | |||||
| 2017 | Pittsburgh Steelers | 16 | 1 | |||||
| 2016 | Pittsburgh Steelers | 15 | 0 | 0 | 0 | 1 | 1 | |
| TOTAL | 146 | 0 | 0 | 5 | 0 | 5 | 1 |
Biography
Golden Nuggets
- Nickname is "Gravedigger", which was given to him in college because of his violent sacks.
- First love was basketball. As a junior at North Rowan (Spencer, SC) HS, he was named conference player of the year and followed up by leading his team to the state championship as a senior.
