
Corliss Waitman
P
#15
Experience: 4 years
Height: 6-2
Age: 31
Weight: 210 lbs
College: South Alabama
2026 SEASON
- PUNTS21
- AVG46.86
- LNG61
- In 2010
Biography
PERSONAL:
- Attended Milton (GA) HS where he played football, soccer and ran track.
- Majored in communication with a minor in marketing at the University of South Alabama.
- Son of Jose Waitman and Adolfine Chaar.
- Born Corliss Leendert Waitman (7/21/95) in Ghent, Belgium.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | W 27 - 7 | 2 | 94 | 63 | 51 | 47 | 31.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| 2 | Dolphins | W 35 - 13 | 2 | 93 | 86 | 47 | 46.5 | 43 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 |
| 3 | Cardinals | W 36 - 30 | 3 | 145 | 125 | 57 | 48.3 | 41.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | 0 |
| 4 | Broncos | W 24 - 14 | 4 | 208 | 208 | 61 | 52 | 52 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5 | @Seahawks | W 32 - 29 | 5 | 216 | 216 | 51 | 43.2 | 43.2 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| 6 | Commanders | W 23 - 17 | 4 | 191 | 191 | 49 | 47.8 | 47.8 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | @Falcons | L 20 - 29 | 1 | 37 | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Steelers | 2 | 0 | 7 | 365 | 298 | 63 | 52.1 | 42.6 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 47 | 0 |
| 2022 | Denver Broncos | 17 | 0 | 96 | 4470 | 3988 | 59 | 46.6 | 41.5 | 0 | 3 | 14 | 30 | 6 | 29 | 44 | 362 | 0 |
| 2024 | Pittsburgh Steelers | 16 | 0 | 65 | 3015 | 2724 | 71 | 46.4 | 41.9 | 0 | 7 | 8 | 27 | 5 | 16 | 29 | 191 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 0 | 62 | 2823 | 2588 | 67 | 45.5 | 41.7 | 0 | 3 | 9 | 26 | 3 | 22 | 25 | 175 | 0 |
| 2026 | San Francisco 49ers | 7 | 0 | 21 | 984 | 926 | 61 | 46.9 | 44.1 | 0 | 1 | 4 | 10 | 1 | 10 | 5 | 38 | 0 |
| TOTAL | 59 | 0 | 251 | 11657 | 10524 | 71 | 47.5 | 42.4 | 0 | 14 | 36 | 94 | 16 | 77 | 108 | 813 | 0 |






