Corliss Waitman
P
Experience: 4 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS62
-
AVG45.53
-
LNG67
-
In 2026
Biography
Waitman (6-2, 210) originally entered the NFL after signing with the Pittsburgh Steelers as an undrafted free agent on April 26, 2020. Throughout his four-years in the NFL with the Steelers (2021 & 2024-25) and the Denver Broncos (2022), he has appeared in 52 games and registered 230 punts for 10,673 yards (46.4 average), while pinning 84 of his punts inside the 20-yard line. He has appeared in two postseason contests and added 11 punts for 530 yards (48.2 average), with nine of his punts landing inside the 20. He has also spent time on the practice squad with the Steelers (2020) and New England Patriots (2021 & 2023) in his career.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jets | W 34 - 32 | 4 | 190 | 171 | 50 | 47.5 | 42.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 19 | 0 |
| 2 | Seahawks | L 17 - 31 | 4 | 221 | 171 | 64 | 55.2 | 42.8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 30 | 0 |
| 3 | @Patriots | W 21 - 14 | 4 | 169 | 158 | 55 | 42.2 | 39.5 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 11 | 0 |
| 4 | Vikings | W 24 - 21 | 3 | 146 | 113 | 54 | 48.7 | 37.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 |
| 6 | Browns | W 23 - 9 | 2 | 84 | 75 | 50 | 42 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 7 | @Bengals | L 31 - 33 | 2 | 84 | 84 | 45 | 42 | 42 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Packers | L 25 - 35 | 4 | 194 | 177 | 51 | 48.5 | 44.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 0 |
| 9 | Colts | W 27 - 20 | 5 | 252 | 229 | 67 | 50.4 | 45.8 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 23 | 0 |
| 10 | @Chargers | L 10 - 25 | 4 | 183 | 178 | 51 | 45.8 | 44.5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 |
| 11 | Bengals | W 34 - 12 | 3 | 133 | 129 | 47 | 44.3 | 43 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 |
| 12 | @Bears | L 28 - 31 | 3 | 106 | 106 | 39 | 35.3 | 35.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Bills | L 7 - 26 | 4 | 161 | 161 | 51 | 40.2 | 40.2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 14 | @Ravens | W 27 - 22 | 4 | 197 | 183 | 53 | 49.2 | 45.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14 | 0 |
| 15 | Dolphins | W 28 - 15 | 5 | 231 | 197 | 52 | 46.2 | 39.4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 0 |
| 16 | @Lions | W 29 - 24 | 3 | 150 | 134 | 54 | 50 | 44.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 0 |
| 17 | @Browns | L 6 - 13 | 5 | 203 | 203 | 52 | 40.6 | 40.6 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| 18 | Ravens | W 26 - 24 | 3 | 119 | 119 | 53 | 39.7 | 39.7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pittsburgh Steelers | 2 | 0 | 7 | 365 | 298 | 63 | 52.1 | 42.6 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 47 | 0 |
| 2022 | Denver Broncos | 17 | 0 | 96 | 4470 | 3988 | 59 | 46.6 | 41.5 | 0 | 3 | 14 | 30 | 6 | 29 | 44 | 362 | 0 |
| 2024 | Pittsburgh Steelers | 16 | 0 | 65 | 3015 | 2724 | 71 | 46.4 | 41.9 | 0 | 7 | 8 | 27 | 5 | 16 | 29 | 191 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 0 | 62 | 2823 | 2588 | 67 | 45.5 | 41.7 | 0 | 3 | 9 | 26 | 3 | 22 | 25 | 175 | 0 |
| TOTAL | 52 | 0 | 230 | 10673 | 9598 | 71 | 47.7 | 41.9 | 0 | 13 | 32 | 84 | 15 | 67 | 103 | 775 | 0 |