Corliss Waitman
P
Experience: 4 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS62
-
AVG45.53
-
LNG67
-
In 2026
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 7 | 236 | 45 | 33.7 | 0 | 0 | 0 | 4 | 28 |
| Own 1-20 - by Yard Line | 6 | 7 | 354 | 60 | 50.6 | 0 | 5 | 50 | 0 | 43.4 |
| Own 21-50 - by Yard Line | 17 | 48 | 2233 | 67 | 46.5 | 0 | 20 | 125 | 22 | 43.5 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 29 | 1335 | 67 | 46 | 0 | 11 | 81 | 14 | 42.6 |
| Last Two Minutes of Half | 2 | 2 | 104 | 59 | 52 | 0 | 0 | 0 | 1 | 42 |
| 2nd Half | 15 | 33 | 1488 | 64 | 45.1 | 0 | 14 | 94 | 12 | 41 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 33 | 1541 | 67 | 46.7 | 0 | 15 | 110 | 11 | 41.6 |
| Road Games | 8 | 29 | 1282 | 55 | 44.2 | 0 | 10 | 65 | 15 | 42 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 26 | 1223 | 67 | 47 | 0 | 14 | 96 | 9 | 42.6 |
| Margin 15+ | 1 | 3 | 133 | 47 | 44.3 | 0 | 1 | 4 | 2 | 43 |
| Margin 8-14 | 2 | 7 | 315 | 52 | 45 | 0 | 3 | 23 | 2 | 38.9 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 25 | 1157 | 64 | 46.3 | 0 | 11 | 60 | 9 | 42.3 |
| Ahead by 1-8 Points | 10 | 18 | 816 | 64 | 45.3 | 0 | 7 | 32 | 6 | 41.3 |
| Ahead by 9-16 Points | 4 | 6 | 293 | 59 | 48.8 | 0 | 3 | 21 | 2 | 45.3 |
| Behind | 10 | 24 | 1109 | 67 | 46.2 | 0 | 9 | 71 | 12 | 43.2 |
| Behind by 1-8 Points | 9 | 20 | 925 | 67 | 46.2 | 0 | 7 | 60 | 11 | 43.2 |
| Behind by 9-16 Points | 3 | 4 | 184 | 49 | 46 | 0 | 2 | 11 | 1 | 43.2 |
| Tied | 17 | 13 | 557 | 54 | 42.8 | 0 | 5 | 44 | 5 | 37.9 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 14 | 640 | 67 | 45.7 | 0 | 5 | 31 | 9 | 43.5 |
| 4th Quarter | 12 | 18 | 803 | 59 | 44.6 | 0 | 9 | 59 | 7 | 40.2 |
| 4th Quarter within 7 | 9 | 12 | 504 | 53 | 42 | 0 | 5 | 25 | 4 | 38.2 |
| 2nd Quarter | 10 | 15 | 695 | 60 | 46.3 | 0 | 6 | 50 | 5 | 41.7 |
| 3rd Quarter | 10 | 15 | 685 | 64 | 45.7 | 0 | 5 | 35 | 5 | 42 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 45 | 2033 | 67 | 45.2 | 0 | 16 | 115 | 18 | 41.3 |
| Turf | 5 | 17 | 790 | 55 | 46.5 | 0 | 9 | 60 | 8 | 42.9 |
Biography
Waitman (6-2, 210) originally entered the NFL after signing with the Pittsburgh Steelers as an undrafted free agent on April 26, 2020. Throughout his four-years in the NFL with the Steelers (2021 & 2024-25) and the Denver Broncos (2022), he has appeared in 52 games and registered 230 punts for 10,673 yards (46.4 average), while pinning 84 of his punts inside the 20-yard line. He has appeared in two postseason contests and added 11 punts for 530 yards (48.2 average), with nine of his punts landing inside the 20. He has also spent time on the practice squad with the Steelers (2020) and New England Patriots (2021 & 2023) in his career.