Corliss Waitman
P
Experience: 4 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS62
-
AVG45.53
-
LNG67
-
In 2026
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 231 | 52 | 46.2 | 0 | 2 | 14 | 2 | 39.4 |
| Other Days (not Mon or Sun) | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Sundays | 15 | 55 | 2508 | 67 | 45.6 | 0 | 23 | 161 | 22 | 42 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 17 | 781 | 54 | 45.9 | 0 | 8 | 44 | 9 | 42.2 |
| January | 1 | 3 | 119 | 53 | 39.7 | 0 | 0 | 0 | 1 | 39.7 |
| November | 5 | 19 | 835 | 67 | 44 | 0 | 5 | 32 | 8 | 42.3 |
| October | 3 | 8 | 362 | 51 | 45.2 | 0 | 5 | 26 | 3 | 42 |
| September | 4 | 15 | 726 | 64 | 48.4 | 0 | 7 | 73 | 5 | 40.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 45 | 2006 | 67 | 44.6 | 0 | 14 | 99 | 23 | 41.9 |
| vs NFC Teams | 5 | 17 | 817 | 64 | 48.1 | 0 | 11 | 76 | 3 | 41.2 |
| Outside Own Division | 11 | 43 | 2003 | 67 | 46.6 | 0 | 20 | 148 | 15 | 41.7 |
| vs Own Division | 6 | 19 | 820 | 53 | 43.2 | 0 | 5 | 27 | 11 | 41.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 7 | 316 | 53 | 45.1 | 0 | 3 | 14 | 2 | 43.1 |
| Buffalo Bills | 1 | 4 | 161 | 51 | 40.2 | 0 | 0 | 0 | 2 | 40.2 |
| Chicago Bears | 1 | 3 | 106 | 39 | 35.3 | 0 | 0 | 0 | 0 | 35.3 |
| Cincinnati Bengals | 2 | 5 | 217 | 47 | 43.4 | 0 | 1 | 4 | 4 | 42.6 |
| Cleveland Browns | 2 | 7 | 287 | 52 | 41 | 0 | 1 | 9 | 5 | 39.7 |
| Detroit Lions | 1 | 3 | 150 | 54 | 50 | 0 | 3 | 16 | 1 | 44.7 |
| Green Bay Packers | 1 | 4 | 194 | 51 | 48.5 | 0 | 4 | 17 | 1 | 44.2 |
| Indianapolis Colts | 1 | 5 | 252 | 67 | 50.4 | 0 | 3 | 23 | 2 | 45.8 |
| Miami Dolphins | 1 | 5 | 231 | 52 | 46.2 | 0 | 2 | 14 | 2 | 39.4 |
| Minnesota Vikings | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 0 | 37.7 |
| New England Patriots | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| New York Jets | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Los Angeles Chargers | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Seattle Seahawks | 1 | 4 | 221 | 64 | 55.2 | 0 | 2 | 30 | 1 | 42.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 26 | 1152 | 64 | 44.3 | 0 | 7 | 52 | 13 | 41.5 |
| Wins | 10 | 36 | 1671 | 67 | 46.4 | 0 | 18 | 123 | 13 | 41.9 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 203 | 52 | 40.6 | 0 | 0 | 0 | 5 | 40.6 |
| Gillette Stadium | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| Ford Field | 1 | 3 | 150 | 54 | 50 | 0 | 3 | 16 | 1 | 44.7 |
| SoFi Stadium | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Paycor Stadium | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| M&T Bank Stadium | 1 | 4 | 197 | 53 | 49.2 | 0 | 3 | 14 | 1 | 45.8 |
| MetLife Stadium | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Soldier Field | 1 | 3 | 106 | 39 | 35.3 | 0 | 0 | 0 | 0 | 35.3 |
| Acrisure Stadium | 8 | 30 | 1395 | 67 | 46.5 | 0 | 13 | 97 | 11 | 41.9 |
Biography
Waitman (6-2, 210) originally entered the NFL after signing with the Pittsburgh Steelers as an undrafted free agent on April 26, 2020. Throughout his four-years in the NFL with the Steelers (2021 & 2024-25) and the Denver Broncos (2022), he has appeared in 52 games and registered 230 punts for 10,673 yards (46.4 average), while pinning 84 of his punts inside the 20-yard line. He has appeared in two postseason contests and added 11 punts for 530 yards (48.2 average), with nine of his punts landing inside the 20. He has also spent time on the practice squad with the Steelers (2020) and New England Patriots (2021 & 2023) in his career.