
Skyy Moore
WR
#9
Experience: 4 years
Height: 5-10
Age: 25
Weight: 195 lbs
College: Western Michigan
2025 SEASON
-
REC5
-
YDS87
-
AVG17.4
-
TDS0
Biography
PERSONAL:
- A 24-year-old native of Pittsburgh, PA, Moore attended Western Michigan University for three years (2019-21) where he appeared in 30 games and registered 171 receptions for 2,482 yards and 16 touchdowns and added three carries for 12 yards and one touchdown.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 0 | ||||||||||
| 2 | @Saints | W 26 - 21 | ||||||||||||
| 3 | Cardinals | W 16 - 15 | 1 | 10 | 10 | 10 | 0 | |||||||
| 4 | Jaguars | L 21 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 5 | @Rams | W 26 - 23 | 1 | 1 | 1 | 1 | 0 | |||||||
| 6 | @Buccaneers | L 19 - 30 | ||||||||||||
| 7 | Falcons | W 20 - 10 | 1 | 15 | 15 | 15 | 0 | |||||||
| 8 | @Texans | L 15 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 9 | @Giants | W 34 - 24 | 1 | 21 | 21 | 21 | 0 | |||||||
| 10 | Rams | L 26 - 42 | 1 | 18 | 18 | 18 | 0 | |||||||
| 11 | @Cardinals | W 41 - 22 | ||||||||||||
| 12 | Panthers | W 20 - 9 | ||||||||||||
| 13 | @Browns | W 26 - 8 | ||||||||||||
| 15 | Titans | W 37 - 24 | ||||||||||||
| 16 | @Colts | W 48 - 27 | 1 | 23 | 23 | 23 | 0 | |||||||
| 17 | Bears | W 42 - 38 | 1 | 10 | 10 | 10 | 0 | |||||||
| 18 | Seahawks | L 3 - 13 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Chiefs | 16 | 3 | 22 | 250 | 11.4 | 30 | 0 | 3 | 24 | 8 | 12 | 0 | 3 | 3 |
| 2023 | Kansas City Chiefs | 14 | 8 | 21 | 244 | 11.6 | 54 | 1 | 3 | 23 | 7.7 | 11 | 0 | ||
| 2024 | Kansas City Chiefs | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2025 | San Francisco 49ers | 17 | 0 | 5 | 87 | 17.4 | 23 | 0 | 2 | 11 | 5.5 | 10 | 0 | 1 | 0 |
| TOTAL | 53 | 11 | 48 | 581 | 10.1 | 54 | 1 | 8 | 58 | 7.2 | 12 | 0 | 4 | 3 |





















