
Skyy Moore
WR
#9
Experience: 4 years
Height: 5-10
Age: 25
Weight: 195 lbs
College: Western Michigan
2025 SEASON
-
REC4
-
YDS64
-
AVG16
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 6 | 3 | 43 | 14.3 | 18 | 0 | 3 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 5 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 12 | 4 | 64 | 16 | 21 | 0 | 4 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 3 | 43 | 14.3 | 18 | 0 | 3 | 100 | 0 | 0 |
| Road Games | 8 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 2 | 36 | 18 | 21 | 0 | 2 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 2 | 36 | 18 | 21 | 0 | 2 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 5 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Behind | 7 | 2 | 28 | 14 | 18 | 0 | 2 | 100 | 0 | 0 |
| Behind by 1-8 Points | 6 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 2 | 28 | 14 | 18 | 0 | 2 | 100 | 0 | 0 |
| 4th Quarter within 7 | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 10 | 2 | 36 | 18 | 21 | 0 | 2 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 4 | 64 | 16 | 21 | 0 | 4 | 100 | 1 | 0 |
Biography
PERSONAL:
- A 24-year-old native of Pittsburgh, PA, Moore attended Western Michigan University for three years (2019-21) where he appeared in 30 games and registered 171 receptions for 2,482 yards and 16 touchdowns and added three carries for 12 yards and one touchdown.